Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viola SERGEJEVA | Gliss | EST | 39.46 | 17.72 | 21.74 | 3.50 | 3.58 | 3.58 | 3.83 | 0.00 | #4 | |
2 | Kristina ZGIRTSA | Paasu | EST | 38.78 | 20.01 | 18.77 | 3.17 | 2.83 | 3.25 | 3.25 | 0.00 | #3 | |
3 | Viktoria SOSHIN | A.Lev | EST | 26.15 | 11.77 | 15.38 | 2.67 | 2.50 | 2.50 | 2.58 | 1.00 | #1 | |
4 | Katlin EDDOR | IK Ta | EST | 23.72 | 10.96 | 12.76 | 2.25 | 2.00 | 2.08 | 2.17 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 09-Feb-20 17:12