Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annabel TAABER | IK Ta | EST | 34.31 | 18.86 | 15.45 | 3.25 | 2.92 | 2.92 | 0.00 | #4 | |
2 | Annabel LELLEP | IK Ta | EST | 25.93 | 13.25 | 13.18 | 2.50 | 2.50 | 2.75 | 0.50 | #3 | |
3 | Emily SAMMA | Talve | EST | 23.41 | 11.73 | 12.18 | 2.42 | 2.33 | 2.42 | 0.50 | #1 | |
4 | Adele TASA | IK Ta | EST | 22.06 | 10.16 | 12.90 | 2.92 | 2.17 | 2.50 | 1.00 | #5 | |
5 | Alisa SEIGER | IK Oi | EST | 19.97 | 9.42 | 11.05 | 2.33 | 2.00 | 2.17 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 09-Feb-20 17:12