Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma VLASSOV | IK St | EST | 32.05 | 15.59 | 16.46 | 3.33 | 3.25 | 0.00 | #5 | |
2 | Melani LÕHMUS | IK St | EST | 31.72 | 14.84 | 16.88 | 3.17 | 3.58 | 0.00 | #2 | |
3 | Johanna Maria HANSEN | IK Oi | EST | 27.79 | 12.58 | 15.21 | 2.83 | 3.25 | 0.00 | #3 | |
4 | Evelina LOORAND | IK Ic | EST | 25.08 | 12.35 | 12.73 | 2.42 | 2.67 | 0.00 | #4 | |
5 | Keity KAHR | IK Ta | EST | 24.72 | 11.39 | 13.33 | 2.58 | 2.75 | 0.00 | #8 | |
6 | Polina SKRJABINA | Arabe | EST | 24.54 | 9.34 | 15.20 | 3.00 | 3.08 | 0.00 | #6 | |
7 | Elina ROMANENKO | Paasu | EST | 22.51 | 10.01 | 12.50 | 2.42 | 2.58 | 0.00 | #1 | |
8 | Kira VINOGRADOVA | Paasu | EST | 17.41 | 8.41 | 10.00 | 2.08 | 1.92 | 1.00 | #9 | |
9 | Veroonika KULPER | Paasu | EST | 15.68 | 6.18 | 10.00 | 2.08 | 1.92 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 09-Feb-20 17:12