Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aiste KACINSKAITE | Essm- | LTU | 31.29 | 13.79 | 17.50 | 3.50 | 3.50 | 0.00 | #17 | |
2 | Ausra PALCIUKAITE | Tvizl | LTU | 29.58 | 12.78 | 17.30 | 3.42 | 3.50 | 0.50 | #7 | |
3 | Egle TRIPONAITE | Essc | LTU | 28.92 | 12.04 | 16.88 | 3.25 | 3.50 | 0.00 | #2 | |
4 | Elisabeth LEETNA | IK St | EST | 27.76 | 11.03 | 17.73 | 3.42 | 3.67 | 1.00 | #13 | |
5 | Urte Isabel PRUSAITE | Essm- | LTU | 27.31 | 11.06 | 16.25 | 3.08 | 3.42 | 0.00 | #5 | |
6 | Anna SUMENKOVA | Arabe | EST | 27.19 | 11.76 | 15.43 | 2.92 | 3.25 | 0.00 | #14 | |
7 | Nelly KOROBOVA | IK St | EST | 26.71 | 10.88 | 15.83 | 3.00 | 3.33 | 0.00 | #18 | |
8 | Mia ELMET | IK St | EST | 26.10 | 11.50 | 14.60 | 2.92 | 2.92 | 0.00 | #11 | |
9 | Nicole KNYAZEVA | Arabe | EST | 25.48 | 11.10 | 14.38 | 2.75 | 3.00 | 0.00 | #6 | |
10 | Carolina SILM | IK St | EST | 25.39 | 11.43 | 13.96 | 2.83 | 2.75 | 0.00 | #10 | |
11 | Alina NIKOLAJEVA | IK St | EST | 24.94 | 9.51 | 15.43 | 3.00 | 3.17 | 0.00 | #15 | |
12 | Veera RANNILA | TL | FIN | 24.10 | 10.55 | 13.55 | 2.50 | 2.92 | 0.00 | #1 | |
13 | Lotta ALOP | IK Ta | EST | 22.70 | 8.55 | 14.15 | 2.58 | 3.08 | 0.00 | #8 | |
14 | Veronika PESTRIKOVA | IK Ic | EST | 22.70 | 9.37 | 13.33 | 2.50 | 2.83 | 0.00 | #3 | |
15 | Kimily LEPP | IK St | EST | 22.53 | 8.87 | 14.16 | 2.83 | 2.83 | 0.50 | #21 | |
16 | Maribel KESSLER | IK Ta | EST | 21.25 | 8.74 | 12.51 | 2.33 | 2.67 | 0.00 | #20 | |
17 | Alisa CIZOVA | Tvizl | LTU | 21.20 | 8.77 | 12.93 | 2.42 | 2.75 | 0.50 | #12 | |
18 | Iris BLINNIKOVA | IK Ta | EST | 19.44 | 7.66 | 12.28 | 2.33 | 2.58 | 0.50 | #19 | |
19 | Matilda KEMPAS | TL | FIN | 17.71 | 6.95 | 11.26 | 2.25 | 2.25 | 0.50 | #16 | |
20 | Milina MILENINA | Talve | EST | 17.02 | 6.19 | 10.83 | 2.33 | 2.00 | 0.00 | #22 | |
21 | Maryam NGUYEN | TL | FIN | 16.71 | 5.76 | 11.45 | 2.08 | 2.50 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 09-Feb-20 17:12