Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Varvara FILJAEVA | Arabe | EST | 9.88 | 6.50 | 3.38 | 2.25 | 2.67 | 0.00 | #8 | |
2 | Anna REZOVA | Arabe | EST | 9.44 | 6.32 | 3.12 | 2.08 | 2.17 | 0.00 | #7 | |
3 | Charlotte NÕMM | Arabe | EST | 9.39 | 6.27 | 3.12 | 2.08 | 1.83 | 0.00 | #9 | |
4 | Jelizaveta LOBACHEVA | IK Ic | EST | 9.28 | 6.15 | 3.38 | 2.25 | 2.33 | 0.25 | #3 | |
5 | Alisa AMELINA | IK St | EST | 9.25 | 5.75 | 3.50 | 2.33 | 2.42 | 0.00 | #6 | |
6 | Sofia ERLI | Arabe | EST | 8.82 | 5.32 | 3.50 | 2.33 | 2.33 | 0.00 | #2 | |
7 | Sarlotte SIMEONOVA | IK St | EST | 8.68 | 5.30 | 3.38 | 2.25 | 2.17 | 0.00 | #1 | |
8 | Karilin VIRU | IK Ta | EST | 7.91 | 4.79 | 3.12 | 2.08 | 2.00 | 0.00 | #5 | |
9 | Margarita FENKO | Krist | EST | 6.08 | 3.20 | 2.88 | 1.92 | 1.75 | 0.00 | #4 | |
10 | Ksenia KOSTISHIN | IK Ic | EST | 6.02 | 3.52 | 3.00 | 2.00 | 1.92 | 0.50 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 09-Feb-20 17:12