Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marian HÄRM | IK Ta | EST | 19.44 | 11.31 | 8.13 | 3.00 | 3.25 | 0.00 | #3 | |
2 | Jekaterina VOROBJOVA | Paasu | EST | 19.01 | 11.98 | 7.03 | 2.58 | 2.83 | 0.00 | #6 | |
3 | Laureen KALVET | IK Oi | EST | 17.74 | 10.59 | 7.15 | 2.67 | 2.83 | 0.00 | #5 | |
4 | Maria Kiara JOHANSON | IK Ta | EST | 16.47 | 8.89 | 7.58 | 2.75 | 3.08 | 0.00 | #8 | |
5 | Anastasia SUSTOVA | Paasu | EST | 15.91 | 10.89 | 5.52 | 2.17 | 2.08 | 0.50 | #1 | |
6 | Anna JAGODINA | Paasu | EST | 14.78 | 9.40 | 6.38 | 2.58 | 2.33 | 1.00 | #7 | |
7 | Mirtel PUNA | IK Ta | EST | 14.41 | 8.13 | 6.28 | 2.58 | 2.25 | 0.00 | #2 | |
8 | Mii OJAKIVI | IK Ta | EST | 14.21 | 8.61 | 6.60 | 2.58 | 2.50 | 1.00 | #11 | |
9 | Liis SULG | IK Ta | EST | 14.07 | 7.34 | 6.73 | 2.42 | 2.75 | 0.00 | #12 | |
10 | Laura MISUKKA | TL | FIN | 12.30 | 6.77 | 5.53 | 2.00 | 2.25 | 0.00 | #4 | |
11 | Diana KRISTLAIT | IK Ta | EST | 10.73 | 6.47 | 4.76 | 1.83 | 1.83 | 0.50 | #10 | |
12 | Milana NAUMENKO | IK Ta | EST | 10.47 | 5.55 | 5.42 | 2.00 | 2.17 | 0.50 | #9 | |
13 | Greetel EELSOO | IK Ta | EST | 9.90 | 5.10 | 5.30 | 2.00 | 2.08 | 0.50 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 09-Feb-20 17:12