Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kätlin VAHUR | IK Ta | EST | 12.45 | 6.81 | 5.64 | 2.17 | 2.17 | 0.00 | #7 | |
2 | Rica NEMVALTS | IK Ta | EST | 11.66 | 6.36 | 5.30 | 2.00 | 2.08 | 0.00 | #1 | |
3 | Eva DADON | IK Ic | EST | 11.65 | 6.29 | 5.86 | 2.25 | 2.25 | 0.50 | #10 | |
4 | Carola AASA | Gliss | EST | 11.27 | 6.19 | 5.08 | 1.83 | 2.08 | 0.00 | #8 | |
5 | Lilly Felicity SAAL | Gliss | EST | 10.60 | 5.94 | 4.66 | 1.75 | 1.83 | 0.00 | #3 | |
6 | Helene HAGEN | IK Ta | EST | 9.75 | 5.75 | 4.00 | 1.50 | 1.58 | 0.00 | #4 | |
7 | Aliise MIKKEL | IK Ta | EST | 8.73 | 5.11 | 4.12 | 1.67 | 1.50 | 0.50 | #5 | |
8 | Liisbeth SANDER | IK Ta | EST | 8.38 | 4.43 | 4.45 | 1.75 | 1.67 | 0.50 | #2 | |
9 | Karina BERG | Gliss | EST | 7.89 | 3.89 | 4.00 | 1.50 | 1.58 | 0.00 | #6 | |
10 | Britta MADI | IK Ta | EST | 7.36 | 4.44 | 2.92 | 1.17 | 1.08 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 09-Feb-20 17:12