Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ginta MUCENIECE | Liibe | EST | 29.52 | 8.33 | 21.19 | 2.33 | 2.33 | 2.83 | 2.75 | 3.00 | 0.00 | #3 | |
2 | Anastasia SHABELNIKOVA | Liibe | EST | 23.60 | 7.80 | 16.80 | 2.25 | 2.08 | 1.92 | 2.17 | 2.08 | 1.00 | #2 | |
3 | Anastasiia KONOPLINA | Liibe | EST | 19.03 | 5.57 | 13.46 | 1.58 | 1.25 | 1.83 | 1.67 | 2.08 | 0.00 | #1 | |
4 | Marina KÜTT | IK Ta | EST | 19.02 | 5.55 | 13.47 | 1.75 | 1.58 | 1.67 | 1.75 | 1.67 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 09-Feb-20 17:12