Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Heidy Mari AINJÄRV | IK Oi | EST | 31.49 | 19.21 | 12.28 | 4.00 | 3.75 | 3.92 | 3.67 | 0.00 | #13 | |
2 | Laura Isabel KOPPEL | IK Ta | EST | 29.98 | 15.90 | 14.08 | 4.42 | 4.17 | 4.50 | 4.50 | 0.00 | #9 | |
3 | Anna ZURAVLJOV | IK Oi | EST | 29.63 | 16.25 | 13.38 | 4.08 | 4.00 | 4.33 | 4.33 | 0.00 | #14 | |
4 | Helina KULL | IK Ta | EST | 29.25 | 17.05 | 12.20 | 3.92 | 3.67 | 3.83 | 3.83 | 0.00 | #7 | |
5 | Alisa SMIRNOVA | IK St | EST | 29.11 | 15.73 | 13.38 | 4.25 | 4.08 | 4.33 | 4.08 | 0.00 | #11 | |
6 | Polina JURTSENKO | Casca | EST | 28.50 | 15.72 | 13.28 | 4.25 | 3.92 | 4.17 | 4.25 | 0.50 | #10 | |
7 | Ksenija TABUNOVA | IK St | EST | 27.59 | 14.59 | 13.00 | 4.08 | 3.83 | 4.17 | 4.17 | 0.00 | #16 | |
8 | Valeria PRUTTSENKO | IK St | EST | 27.02 | 13.56 | 13.46 | 4.08 | 4.00 | 4.33 | 4.42 | 0.00 | #3 | |
9 | Diana ERPORT | Krist | EST | 26.48 | 14.24 | 12.74 | 4.17 | 3.83 | 4.00 | 3.92 | 0.50 | #15 | |
10 | Kristin KACHKINA | IK St | EST | 25.20 | 12.54 | 12.66 | 3.83 | 3.83 | 4.00 | 4.17 | 0.00 | #5 | |
11 | Polina KUROTSKINA | Paasu | EST | 25.19 | 13.71 | 11.48 | 3.75 | 3.50 | 3.42 | 3.67 | 0.00 | #2 | |
12 | Evelin KULL | IK Ta | EST | 25.10 | 13.10 | 12.00 | 3.83 | 3.50 | 3.75 | 3.92 | 0.00 | #12 | |
13 | Anastasia OLEKHNEVA | A.Lev | EST | 24.52 | 10.98 | 13.54 | 4.25 | 3.92 | 4.25 | 4.50 | 0.00 | #8 | |
14 | Annely POPEL | Talve | EST | 22.05 | 11.41 | 11.14 | 3.67 | 3.25 | 3.42 | 3.58 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 09-Feb-20 17:12