FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Kristiana Viktoria IVDRE | LAT | 19.72 | 1 |
2 | Kristina SHLAHOVA | LAT | 19.66 | 2 |
3 | Milana SHLAHOVA | LAT | 18.90 | 3 |
4 | Annabel TAABER | EST | 18.84 | 4 |
5 | Adele TASA | EST | 17.42 | 5 |
6 | Alesia SHOROCHOVA | LTU | 16.97 | 6 |
7 | Venla LAIOS | FIN | 16.74 | 7 |
8 | Jekaterina GONTSAROVA | EST | 16.40 | 8 |
9 | Taisija RUMIANCEVA | LTU | 16.21 | 9 |
10 | Kirsi Gertrud MEIGAS | EST | 15.55 | 10 |
11 | Elizabete BURKOVSKA | LAT | 15.03 | 11 |
12 | Kiia KORANDER | FIN | 14.47 | 12 |
13 | Mariel AEDLA | EST | 14.00 | 13 |
14 | Polina KUROTKINA | EST | 13.91 | 14 |
15 | Polina MIHHAILOVA | EST | 13.70 | 15 |
16 | Anabell POST | EST | 13.60 | 16 |
17 | Berit KUKK | EST | 13.50 | 17 |
18 | Serafima DOKETOVA | EST | 12.49 | 18 |
WD | Sofja SUKMANOVA | EST |
Last Update: 23.02.2014 17:21