FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Varvara ZANKOVICH | BLR | 27.61 | 1 |
2 | Lana RIBNIKOVA | LAT | 26.37 | 2 |
3 | Angelina KALITUHA | LAT | 25.69 | 3 |
4 | Eliise ALOP | EST | 25.63 | 4 |
5 | Evelina DIMANTE | LAT | 24.51 | 5 |
6 | Uljana YRKEVICH | BLR | 23.32 | 6 |
7 | Krystina BIOKH | BLR | 23.21 | 7 |
8 | Maiken IVANOV | EST | 22.84 | 8 |
9 | Erin MIZER | FIN | 22.30 | 9 |
10 | Aleksandra KARENHINA | BLR | 21.87 | 10 |
11 | Jana ANTONOVA | LAT | 21.81 | 11 |
12 | Margarita PARSHUTA | LAT | 21.68 | 12 |
13 | Yana BOROZNA | BLR | 21.67 | 13 |
14 | Alice RAIK | EST | 21.44 | 14 |
15 | Arina SHEPOVALOVA | LAT | 21.15 | 15 |
16 | Veronika AVDEJKINA | LAT | 20.97 | 16 |
17 | Evgenia TSAVELIDZE | EST | 20.88 | 17 |
18 | Sofia KUZNETSOVA | EST | 20.68 | 18 |
19 | Sarabella NORLAMO | EST | 20.68 | 19 |
20 | Marija KOROTKOVA | LAT | 20.48 | 20 |
21 | Aleksandra MELIS | EST | 20.14 | 21 |
22 | Ema MALINA | LTU | 19.56 | 22 |
23 | Henriika HARHI | FIN | 19.42 | 23 |
24 | Karoliine LEMMIK | EST | 19.33 | 24 |
25 | Viktorija GLEBOVA | LAT | 19.19 | 25 |
26 | Ronja RYYMIN | FIN | 18.25 | 26 |
27 | Jenni POPPER | FIN | 17.16 | 27 |
28 | Alisa SEIGER | EST | 16.48 | 28 |
29 | Vlada KOZLINSKAJA | LAT | 15.96 | 29 |
WD | Nikoletta LEONOVA | BLR | ||
WD | Brigitta POPOVA | EST |
Last Update: 23.02.2014 17:21