Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristiana Viktoria IVDRE | LAT | 19.72 | 9.85 | 9.87 | 2.17 | 2.08 | 1.92 | 0.00 | #14 | |
2 | Kristina SHLAHOVA | LAT | 19.66 | 9.26 | 10.40 | 2.17 | 2.08 | 2.25 | 0.00 | #13 | |
3 | Milana SHLAHOVA | LAT | 18.90 | 8.90 | 10.00 | 2.17 | 2.00 | 2.08 | 0.00 | #15 | |
4 | Annabel TAABER | EST | 18.84 | 8.97 | 9.87 | 2.17 | 1.92 | 2.08 | 0.00 | #9 | |
5 | Adele TASA | EST | 17.42 | 8.08 | 9.34 | 2.00 | 1.92 | 1.92 | 0.00 | #16 | |
6 | Alesia SHOROCHOVA | LTU | 16.97 | 7.91 | 9.06 | 1.83 | 1.75 | 2.08 | 0.00 | #5 | |
7 | Venla LAIOS | FIN | 16.74 | 7.67 | 9.07 | 1.92 | 1.83 | 1.92 | 0.00 | #1 | |
8 | Jekaterina GONTSAROVA | EST | 16.40 | 7.47 | 8.93 | 1.83 | 1.83 | 1.92 | 0.00 | #4 | |
9 | Taisija RUMIANCEVA | LTU | 16.21 | 7.27 | 8.94 | 2.00 | 1.67 | 1.92 | 0.00 | #10 | |
10 | Kirsi Gertrud MEIGAS | EST | 15.55 | 7.24 | 8.81 | 1.92 | 1.67 | 1.92 | 0.50 | #2 | |
11 | Elizabete BURKOVSKA | LAT | 15.03 | 6.37 | 8.66 | 1.83 | 1.75 | 1.83 | 0.00 | #12 | |
12 | Kiia KORANDER | FIN | 14.47 | 6.61 | 7.86 | 1.58 | 1.58 | 1.75 | 0.00 | #19 | |
13 | Mariel AEDLA | EST | 14.00 | 6.27 | 7.73 | 1.67 | 1.58 | 1.58 | 0.00 | #8 | |
14 | Polina KUROTKINA | EST | 13.91 | 6.27 | 8.14 | 1.67 | 1.67 | 1.75 | 0.50 | #6 | |
15 | Polina MIHHAILOVA | EST | 13.70 | 6.90 | 6.80 | 1.50 | 1.42 | 1.33 | 0.00 | #17 | |
16 | Anabell POST | EST | 13.60 | 5.97 | 8.13 | 1.75 | 1.75 | 1.58 | 0.50 | #7 | |
17 | Berit KUKK | EST | 13.50 | 6.30 | 7.20 | 1.50 | 1.33 | 1.67 | 0.00 | #3 | |
18 | Serafima DOKETOVA | EST | 12.49 | 4.90 | 7.59 | 1.58 | 1.33 | 1.83 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 23.02.2014 17:21