Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Egor KUPRIJANOV | LAT | 20.17 | 8.17 | 12.00 | 2.00 | 1.83 | 2.17 | 0.00 | #1 | |
2 | Vlads BOICOVS | LAT | 19.65 | 7.31 | 12.34 | 2.00 | 1.92 | 2.25 | 0.00 | #6 | |
3 | Siim Joosep JALAST | EST | 17.80 | 6.80 | 11.00 | 1.83 | 1.75 | 1.92 | 0.00 | #5 | |
4 | Miron KORJAGIN | EST | 16.79 | 6.13 | 10.66 | 1.83 | 1.67 | 1.83 | 0.00 | #3 | |
5 | Pavel BRJUZGIN | EST | 15.44 | 5.60 | 10.34 | 1.67 | 1.58 | 1.92 | 0.50 | #2 | |
6 | Olaf Olev ALAKIVI | EST | 14.90 | 6.40 | 9.00 | 1.50 | 1.33 | 1.67 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 23.02.2014 17:21