Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valeriyia KURYLIONAK | BLR | 26.24 | 12.50 | 13.74 | 2.92 | 2.67 | 3.00 | 0.00 | #3 | |
2 | Jekaterina MIHHAILOVA | EST | 25.26 | 12.72 | 12.54 | 2.67 | 2.42 | 2.75 | 0.00 | #6 | |
3 | Lisethe KRUUS | EST | 24.51 | 11.71 | 12.80 | 2.75 | 2.50 | 2.75 | 0.00 | #15 | |
4 | Marija BREJEVA | LTU | 22.00 | 9.83 | 12.67 | 2.67 | 2.58 | 2.67 | 0.50 | #7 | |
5 | Esme PUSS | EST | 21.43 | 9.53 | 12.40 | 2.50 | 2.50 | 2.75 | 0.50 | #13 | |
6 | Aliaksandra HRABOUSKAYA | BLR | 20.73 | 8.70 | 12.53 | 2.58 | 2.42 | 2.83 | 0.50 | #10 | |
7 | Ksenia TABUNOVA | EST | 20.38 | 9.81 | 11.07 | 2.25 | 2.25 | 2.42 | 0.50 | #2 | |
8 | Patricija UDRE | LAT | 20.15 | 8.51 | 12.14 | 2.67 | 2.42 | 2.50 | 0.50 | #14 | |
9 | Marja - Lill MADISSON | EST | 19.63 | 8.77 | 11.86 | 2.50 | 2.33 | 2.58 | 1.00 | #1 | |
10 | Martaliis KUSLAP | EST | 19.50 | 8.84 | 10.66 | 2.33 | 2.08 | 2.25 | 0.00 | #9 | |
11 | Anastasija FEDORENKO | LTU | 19.36 | 8.83 | 12.53 | 2.75 | 2.50 | 2.58 | 2.00 | #11 | |
12 | Karina KARAVAJEVA | EST | 19.30 | 8.47 | 11.33 | 2.42 | 2.33 | 2.33 | 0.50 | #5 | |
13 | Milana VARONINA | LAT | 19.11 | 8.41 | 11.20 | 2.33 | 2.17 | 2.50 | 0.50 | #12 | |
14 | Jelizaveta BERIK | EST | 17.09 | 7.19 | 10.40 | 2.25 | 2.08 | 2.17 | 0.50 | #8 | |
15 | Eliisa ALLABERT | EST | 16.53 | 6.10 | 10.93 | 2.33 | 2.17 | 2.33 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 23.02.2014 17:21