Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniil LAPKO | LTU | 24.26 | 9.94 | 14.32 | 2.33 | 2.25 | 2.58 | 0.00 | #4 | |
2 | Andrei MICKHALCHUK | BLR | 23.12 | 8.28 | 15.34 | 2.50 | 2.50 | 2.67 | 0.50 | #2 | |
3 | Jegor MARTCHENKO | EST | 20.26 | 6.10 | 14.16 | 2.33 | 2.33 | 2.42 | 0.00 | #3 | |
4 | Arlet LEVANDI | EST | 19.69 | 6.37 | 14.32 | 2.33 | 2.25 | 2.58 | 1.00 | #5 | |
5 | Georgijs LARIONOVS | LAT | 19.65 | 5.33 | 14.32 | 2.33 | 2.25 | 2.58 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 23.02.2014 17:21