Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anete LACE | LAT | 35.82 | 20.11 | 16.21 | 3.38 | 3.25 | 3.50 | 0.50 | #11 | |
2 | Aleksandra CHEPELEVA | BLR | 34.69 | 18.48 | 16.21 | 3.50 | 3.13 | 3.50 | 0.00 | #10 | |
3 | Anna Marta SMITE | LAT | 33.09 | 18.58 | 15.01 | 3.13 | 3.00 | 3.25 | 0.50 | #13 | |
4 | Margarita KOLYUSHKINA | LAT | 29.72 | 15.82 | 14.90 | 3.06 | 3.06 | 3.19 | 1.00 | #2 | |
5 | Kristina LONSKAJA | EST | 29.37 | 15.06 | 14.31 | 3.00 | 2.81 | 3.13 | 0.00 | #19 | |
6 | Natay LANGERBAUR | EST | 27.57 | 11.85 | 15.72 | 3.31 | 3.13 | 3.38 | 0.00 | #5 | |
7 | Anastasia Anita ISSAJEVA | EST | 27.52 | 13.71 | 13.81 | 2.81 | 2.88 | 2.94 | 0.00 | #7 | |
8 | Gabriele BAGOCIUNAITE | LTU | 27.20 | 13.39 | 13.81 | 2.88 | 2.75 | 3.00 | 0.00 | #3 | |
9 | Beatrise ZORICHA | LAT | 26.74 | 12.74 | 14.00 | 3.06 | 2.75 | 2.94 | 0.00 | #1 | |
10 | Patricija RULLE | LAT | 25.61 | 12.51 | 13.60 | 2.94 | 2.75 | 2.81 | 0.50 | #16 | |
11 | Sharlote JEKABSONE | LAT | 25.47 | 12.06 | 13.41 | 2.69 | 2.88 | 2.81 | 0.00 | #20 | |
12 | Karina ROSTOVTSEVA | EST | 25.33 | 11.73 | 13.60 | 2.75 | 2.75 | 3.00 | 0.00 | #9 | |
13 | Darya KAPSKAYA | BLR | 24.26 | 9.63 | 14.63 | 3.13 | 2.88 | 3.13 | 0.00 | #6 | |
14 | Katrin STAHHOVSKAJA | EST | 23.58 | 11.97 | 13.11 | 2.75 | 2.56 | 2.88 | 1.50 | #14 | |
15 | Anastassia BARANOVA | EST | 22.77 | 9.96 | 12.81 | 2.94 | 2.44 | 2.63 | 0.00 | #4 | |
16 | Anastassija VOLKOVA | EST | 22.42 | 11.21 | 12.21 | 2.63 | 2.50 | 2.50 | 1.00 | #12 | |
17 | Valeria DEGTJARJOVA | EST | 21.48 | 10.96 | 11.52 | 2.38 | 2.38 | 2.44 | 1.00 | #17 | |
18 | Ksenia KRUGLOVA | EST | 20.67 | 8.97 | 11.70 | 2.56 | 2.25 | 2.50 | 0.00 | #8 | |
19 | Ilona INSLERMANN | EST | 19.04 | 7.54 | 12.00 | 2.31 | 2.44 | 2.75 | 0.50 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 23.02.2014 17:21