Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandra SHLAHOVA | LAT | 36.20 | 18.67 | 17.53 | 3.38 | 3.63 | 0.00 | #18 | |
2 | Polina ANDREJEVA | LAT | 34.88 | 18.30 | 16.58 | 3.38 | 3.25 | 0.00 | #30 | |
3 | Anastasija KORSAKOVA | LAT | 33.49 | 17.53 | 15.96 | 3.19 | 3.19 | 0.00 | #25 | |
4 | Anastasia SAVINOVA | EST | 32.79 | 17.46 | 15.33 | 3.13 | 3.00 | 0.00 | #31 | |
5 | Olga DIDENKO | LAT | 32.73 | 15.85 | 16.88 | 3.25 | 3.50 | 0.00 | #26 | |
6 | Ida TONTERI | FIN | 32.62 | 16.66 | 15.96 | 3.13 | 3.25 | 0.00 | #8 | |
7 | Katerina GRISHKUN | EST | 32.57 | 16.46 | 16.11 | 3.19 | 3.25 | 0.00 | #12 | |
8 | Darja ILJINA | LAT | 32.11 | 16.55 | 16.56 | 3.31 | 3.31 | 1.00 | #15 | |
9 | Marija TSVETKOVA | EST | 31.07 | 16.97 | 16.10 | 3.06 | 3.38 | 2.00 | #11 | |
10 | Keita MAIZITE | LAT | 31.00 | 15.22 | 15.78 | 3.00 | 3.31 | 0.00 | #14 | |
11 | Ekaterina GORBATSOVA | EST | 30.84 | 14.11 | 16.73 | 3.31 | 3.38 | 0.00 | #23 | |
12 | Ksenija BOJKOVA | LAT | 30.59 | 16.31 | 16.28 | 3.13 | 3.38 | 2.00 | #2 | |
13 | Katarina MEDVEDEVA | LAT | 30.28 | 15.13 | 15.15 | 3.00 | 3.06 | 0.00 | #19 | |
14 | Merily KESKKULA | EST | 29.83 | 13.25 | 16.58 | 3.25 | 3.38 | 0.00 | #7 | |
15 | Eliza Lote LAPAINE | LAT | 29.77 | 14.77 | 15.00 | 2.94 | 3.06 | 0.00 | #29 | |
16 | Eva-Lotta KIIBUS | EST | 28.97 | 13.64 | 15.33 | 2.88 | 3.25 | 0.00 | #9 | |
17 | Viktorija SHITOVA | LAT | 27.75 | 13.79 | 15.96 | 3.25 | 3.13 | 2.00 | #16 | |
18 | Kristiana KRONKALNE | LAT | 27.42 | 14.74 | 14.68 | 2.81 | 3.06 | 2.00 | #10 | |
19 | Mariita PADAR | EST | 27.03 | 12.17 | 14.86 | 2.75 | 3.19 | 0.00 | #21 | |
20 | Katlin LUHT | EST | 26.23 | 12.70 | 14.53 | 2.81 | 3.00 | 1.00 | #3 | |
21 | Mona Sofia TAHK | EST | 26.04 | 11.04 | 15.00 | 2.94 | 3.06 | 0.00 | #6 | |
22 | Karmen IVANOVA | EST | 24.75 | 12.67 | 14.08 | 2.88 | 2.75 | 2.00 | #17 | |
23 | Elizabete RIBNIKOVA | LAT | 22.66 | 10.93 | 11.73 | 2.44 | 2.25 | 0.00 | #5 | |
24 | Polina GASPAROVICHA | LAT | 21.87 | 10.14 | 11.73 | 2.38 | 2.31 | 0.00 | #4 | |
25 | Anna AFONINA | EST | 20.77 | 9.94 | 12.83 | 2.69 | 2.44 | 2.00 | #24 | |
26 | Milana SULEMENKOVA | EST | 20.01 | 11.88 | 13.13 | 2.75 | 2.50 | 5.00 | #27 | |
27 | Linda STUDENTE | LAT | 19.04 | 7.69 | 12.35 | 2.44 | 2.50 | 1.00 | #20 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 23.02.2014 17:21