Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Armen AGAIAN | GEO | 83.73 | 36.61 | 47.12 | 5.00 | 4.56 | 4.75 | 4.31 | 4.94 | 0.00 | #3 | |
2 | Artsiom TSELUIKO | BLR | 82.92 | 34.02 | 48.90 | 5.00 | 4.69 | 4.94 | 4.94 | 4.88 | 0.00 | #2 | |
3 | Laurynas VONZODAS | LTU | 79.47 | 35.83 | 44.64 | 4.69 | 4.13 | 4.56 | 4.50 | 4.44 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 23.02.2014 17:21