Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jekaterina ORLOVA | LAT | 15.81 | 7.28 | 8.53 | 1.83 | 1.67 | 1.83 | 0.00 | #6 | |
2 | Priya FILIPPOV | EST | 15.40 | 6.87 | 8.53 | 1.75 | 1.75 | 1.83 | 0.00 | #8 | |
3 | Gerlinde VALLIKIVI | EST | 15.17 | 6.77 | 8.40 | 1.83 | 1.75 | 1.67 | 0.00 | #9 | |
4 | Ksenija HEIMANE | LAT | 15.10 | 6.83 | 8.27 | 1.83 | 1.67 | 1.67 | 0.00 | #7 | |
5 | Valeria PRUTSENKO | EST | 13.00 | 5.93 | 7.07 | 1.58 | 1.42 | 1.42 | 0.00 | #3 | |
6 | Maria Kiara JOHANSON | EST | 12.27 | 4.93 | 7.34 | 1.50 | 1.42 | 1.67 | 0.00 | #2 | |
7 | Anastasija LAZAREVA | LAT | 12.01 | 4.80 | 7.21 | 1.67 | 1.42 | 1.42 | 0.00 | #1 | |
8 | Iris PETERSEN | EST | 9.61 | 4.01 | 5.60 | 1.17 | 1.08 | 1.25 | 0.00 | #4 | |
9 | Aurelija BATURINA | LAT | 7.73 | 2.53 | 5.20 | 1.17 | 1.00 | 1.08 | 0.00 | #10 | |
10 | Jelizaveta DANEVSKA | EST | 6.63 | 2.97 | 4.41 | 0.92 | 0.92 | 0.92 | 0.75 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 23.02.2014 17:21