Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Varvara ZANKOVICH | BLR | 27.61 | 14.01 | 13.60 | 2.92 | 2.58 | 3.00 | 0.00 | #9 | |
2 | Lana RIBNIKOVA | LAT | 26.37 | 12.49 | 14.13 | 2.83 | 2.83 | 3.17 | 0.25 | #28 | |
3 | Angelina KALITUHA | LAT | 25.69 | 13.01 | 12.93 | 2.75 | 2.50 | 2.83 | 0.25 | #30 | |
4 | Eliise ALOP | EST | 25.63 | 11.61 | 14.27 | 2.75 | 2.92 | 3.25 | 0.25 | #15 | |
5 | Evelina DIMANTE | LAT | 24.51 | 11.98 | 12.53 | 2.67 | 2.58 | 2.58 | 0.00 | #18 | |
6 | Uljana YRKEVICH | BLR | 23.32 | 10.13 | 13.19 | 2.83 | 2.58 | 2.83 | 0.00 | #26 | |
7 | Krystina BIOKH | BLR | 23.21 | 10.27 | 12.94 | 2.50 | 2.67 | 2.92 | 0.00 | #19 | |
8 | Maiken IVANOV | EST | 22.84 | 10.14 | 13.20 | 2.75 | 2.67 | 2.83 | 0.50 | #25 | |
9 | Erin MIZER | FIN | 22.30 | 9.75 | 12.80 | 2.75 | 2.58 | 2.67 | 0.25 | #16 | |
10 | Aleksandra KARENHINA | BLR | 21.87 | 9.57 | 12.80 | 2.67 | 2.58 | 2.75 | 0.50 | #11 | |
11 | Jana ANTONOVA | LAT | 21.81 | 10.35 | 11.46 | 2.50 | 2.33 | 2.33 | 0.00 | #3 | |
12 | Margarita PARSHUTA | LAT | 21.68 | 10.41 | 12.27 | 2.50 | 2.42 | 2.75 | 1.00 | #24 | |
13 | Yana BOROZNA | BLR | 21.67 | 8.87 | 12.80 | 2.50 | 2.58 | 2.92 | 0.00 | #27 | |
14 | Alice RAIK | EST | 21.44 | 9.68 | 12.01 | 2.67 | 2.42 | 2.42 | 0.25 | #21 | |
15 | Arina SHEPOVALOVA | LAT | 21.15 | 9.93 | 11.47 | 2.50 | 2.42 | 2.25 | 0.25 | #17 | |
16 | Veronika AVDEJKINA | LAT | 20.97 | 9.87 | 11.60 | 2.50 | 2.42 | 2.33 | 0.50 | #13 | |
17 | Evgenia TSAVELIDZE | EST | 20.88 | 9.67 | 11.46 | 2.33 | 2.25 | 2.58 | 0.25 | #10 | |
18 | Sofia KUZNETSOVA | EST | 20.68 | 9.20 | 11.73 | 2.58 | 2.25 | 2.50 | 0.25 | #1 | |
19 | Sarabella NORLAMO | EST | 20.68 | 9.47 | 11.46 | 2.50 | 2.33 | 2.33 | 0.25 | #8 | |
20 | Marija KOROTKOVA | LAT | 20.48 | 9.40 | 11.33 | 2.50 | 2.33 | 2.25 | 0.25 | #4 | |
21 | Aleksandra MELIS | EST | 20.14 | 8.54 | 11.60 | 2.25 | 2.50 | 2.50 | 0.00 | #31 | |
22 | Ema MALINA | LTU | 19.56 | 9.26 | 10.80 | 2.33 | 2.17 | 2.25 | 0.50 | #23 | |
23 | Henriika HARHI | FIN | 19.42 | 8.09 | 11.33 | 2.25 | 2.50 | 2.33 | 0.00 | #12 | |
24 | Karoliine LEMMIK | EST | 19.33 | 8.91 | 10.67 | 2.17 | 2.17 | 2.33 | 0.25 | #14 | |
25 | Viktorija GLEBOVA | LAT | 19.19 | 8.90 | 10.54 | 2.25 | 2.17 | 2.17 | 0.25 | #2 | |
26 | Ronja RYYMIN | FIN | 18.25 | 7.53 | 11.47 | 2.50 | 2.25 | 2.42 | 0.75 | #29 | |
27 | Jenni POPPER | FIN | 17.16 | 7.95 | 9.46 | 2.08 | 1.83 | 2.00 | 0.25 | #20 | |
28 | Alisa SEIGER | EST | 16.48 | 7.27 | 9.46 | 1.83 | 2.00 | 2.08 | 0.25 | #22 | |
29 | Vlada KOZLINSKAJA | LAT | 15.96 | 6.20 | 10.26 | 2.33 | 2.08 | 2.00 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 23.02.2014 17:21