Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ksenija JACISHINA | LAT | 25.56 | 13.93 | 12.13 | 2.58 | 2.33 | 2.67 | 0.50 | #2 | |
2 | Elina ZAMBERE | LAT | 25.33 | 15.47 | 9.86 | 2.33 | 1.83 | 2.00 | 0.00 | #5 | |
3 | Polina ZASSOVITSKAJA | RUS | 24.30 | 13.37 | 10.93 | 2.33 | 2.33 | 2.17 | 0.00 | #6 | |
4 | Ieva KOSHEL | LAT | 22.88 | 11.24 | 12.14 | 2.50 | 2.42 | 2.67 | 0.50 | #7 | |
5 | Elina SAFRONOVA | LAT | 22.71 | 13.97 | 9.74 | 2.42 | 1.75 | 1.92 | 1.00 | #10 | |
6 | Olivia KORN | EST | 22.44 | 11.77 | 10.67 | 2.25 | 2.17 | 2.25 | 0.00 | #9 | |
7 | Dana JERSHOVA | LAT | 22.23 | 11.70 | 10.53 | 2.25 | 2.08 | 2.25 | 0.00 | #8 | |
8 | Valeria OSSADTSAJA | EST | 19.30 | 10.43 | 9.87 | 2.00 | 1.92 | 2.25 | 1.00 | #3 | |
9 | Jasmin HUUSKONEN | FIN | 18.80 | 8.87 | 10.93 | 2.42 | 2.08 | 2.33 | 1.00 | #4 | |
10 | Linda Liva STRAZDINA | LAT | 17.87 | 8.07 | 10.80 | 2.33 | 2.17 | 2.25 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 23.02.2014 17:21