Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Milena SEDOLA | LAT | 20.88 | 9.28 | 11.60 | 2.42 | 2.25 | 2.58 | 0.00 | #4 | |
2 | Julija - Laura ZAJCEVA | LAT | 19.66 | 9.23 | 10.93 | 2.33 | 2.25 | 2.25 | 0.50 | #6 | |
3 | Mona PALANDER | FIN | 17.69 | 8.10 | 9.59 | 2.08 | 1.83 | 2.08 | 0.00 | #1 | |
4 | Maiju OKSANEN | FIN | 17.40 | 7.80 | 9.60 | 2.08 | 1.92 | 2.00 | 0.00 | #2 | |
5 | Mira PITKANEN | FIN | 16.99 | 7.66 | 9.33 | 2.00 | 1.83 | 2.00 | 0.00 | #7 | |
6 | Anastasija DIRECHINA | LAT | 14.54 | 5.84 | 9.20 | 1.83 | 1.92 | 2.00 | 0.50 | #5 | |
7 | Grete KUKK | EST | 14.40 | 5.87 | 8.53 | 1.67 | 1.83 | 1.83 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 23.02.2014 17:21