FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Maarja-Lill MADISSON | EST | 30.77 | 1 |
2 | Jelizaveta RUDNEVA | EST | 29.87 | 2 |
3 | Annabel TAABER | EST | 29.67 | 3 |
4 | Milana SHLAHOVA | LAT | 29.06 | 4 |
5 | Heidy Mari AINJARV | EST | 28.15 | 5 |
6 | Ksenia TABUNOVA | EST | 27.98 | 6 |
7 | Kristina SHLAHOVA | LAT | 27.43 | 7 |
8 | Sandra-Liisa JERMONOK | EST | 27.08 | 8 |
9 | Eva-Liisa MUTSO | EST | 22.50 | 9 |
10 | Alesja FOMENKOVA | EST | 21.07 | 10 |
11 | Katerina MAMONTOVA | EST | 21.03 | 11 |
12 | Jekaterina ORLOVA | LAT | 20.56 | 12 |
13 | Sille-Riin TALI | EST | 20.33 | 13 |
14 | Adele TASA | EST | 20.06 | 14 |
15 | Polina JURTSENKO | EST | 19.97 | 15 |
16 | Sofja SUKMANOVA | EST | 18.63 | 16 |
17 | Ekaterina ALADJEVA | LAT | 17.76 | 17 |
18 | Anastasia OLEKHNEVA | EST | 17.27 | 18 |
19 | Evelin KULL | EST | 14.20 | 19 |
WD | Amalia ZELENJAK | EST |
Last Update: 2/24/2015 12:23