Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Elizabete BURKOVSKA | LAT | 20.83 | 9.80 | 11.03 | 2.33 | 2.08 | 0.00 | #21 | |
2 | Valeria PRUTSHENKO | EST | 20.04 | 9.84 | 10.20 | 2.08 | 2.00 | 0.00 | #8 | |
3 | Alisa SMIRNOVA | EST | 19.80 | 8.97 | 10.83 | 2.25 | 2.08 | 0.00 | #26 | |
4 | Elza CAUNE | LAT | 19.55 | 7.67 | 11.88 | 2.42 | 2.33 | 0.00 | #14 | |
5 | Anna Elza PUJATE | LAT | 19.50 | 9.07 | 10.43 | 2.00 | 2.17 | 0.00 | #4 | |
6 | Aurelija BATURINA | LAT | 19.20 | 8.57 | 10.63 | 2.17 | 2.08 | 0.00 | #20 | |
7 | Emilija PAVLOVA | LAT | 19.15 | 7.67 | 11.48 | 2.17 | 2.42 | 0.00 | #7 | |
8 | Jana SINICINA | LAT | 19.07 | 8.44 | 10.63 | 2.00 | 2.25 | 0.00 | #10 | |
9 | Dominika BLUDOVA | EST | 18.79 | 7.96 | 10.83 | 2.00 | 2.33 | 0.00 | #27 | |
10 | Anastasija LAZAREVA | LAT | 18.46 | 8.13 | 10.83 | 2.25 | 2.08 | 0.50 | #15 | |
11 | Gerlinde VALLIKIVI | EST | 18.00 | 7.47 | 11.03 | 2.33 | 2.08 | 0.50 | #29 | |
12 | Sofja STEPCHENKO | LAT | 17.98 | 6.52 | 11.46 | 2.33 | 2.25 | 0.00 | #16 | |
13 | Tereza SAKELE | LAT | 17.63 | 7.40 | 10.23 | 2.17 | 1.92 | 0.00 | #9 | |
14 | Varvara KRUTSHISHINA | EST | 17.25 | 7.87 | 9.38 | 1.83 | 1.92 | 0.00 | #1 | |
15 | Sofija POROJKOVA | LAT | 16.46 | 6.53 | 10.43 | 2.00 | 2.17 | 0.50 | #23 | |
16 | Olga SILICKA | LAT | 16.37 | 6.17 | 10.20 | 2.08 | 2.00 | 0.00 | #25 | |
17 | Annabel LELLEP | EST | 15.97 | 5.77 | 10.20 | 2.08 | 2.00 | 0.00 | #5 | |
18 | Maria Dolores SOVA | EST | 15.27 | 5.27 | 10.00 | 1.92 | 2.08 | 0.00 | #18 | |
19 | Viktoria AKULOVA | EST | 14.99 | 5.41 | 9.58 | 2.00 | 1.83 | 0.00 | #12 | |
20 | Dominika BOBKOVA | EST | 14.05 | 5.70 | 8.35 | 1.42 | 1.92 | 0.00 | #17 | |
21 | Milana RIKMANE | LAT | 13.70 | 5.24 | 8.96 | 1.75 | 1.83 | 0.50 | #22 | |
22 | Minea VERTALA | FIN | 13.66 | 5.00 | 9.16 | 1.83 | 1.83 | 0.50 | #19 | |
23 | Greetel EELSOO | EST | 13.64 | 5.94 | 7.70 | 1.50 | 1.58 | 0.00 | #2 | |
24 | Paula ZARKOVSKI | EST | 13.63 | 5.30 | 8.33 | 1.58 | 1.75 | 0.00 | #3 | |
25 | Minna PITKANEN | FIN | 11.83 | 4.13 | 7.70 | 1.50 | 1.58 | 0.00 | #24 | |
26 | Maria Elisabeth VALJAOTS | EST | 10.83 | 3.20 | 8.13 | 1.58 | 1.67 | 0.50 | #28 | |
27 | Johanna Brita VARS | EST | 8.97 | 2.97 | 7.50 | 1.58 | 1.42 | 1.50 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 2/24/2015 12:23