Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maarja-Lill MADISSON | EST | 30.77 | 15.34 | 15.43 | 3.00 | 3.17 | 0.00 | #9 | |
2 | Jelizaveta RUDNEVA | EST | 29.87 | 15.07 | 14.80 | 3.00 | 2.92 | 0.00 | #17 | |
3 | Annabel TAABER | EST | 29.67 | 14.44 | 15.23 | 2.92 | 3.17 | 0.00 | #6 | |
4 | Milana SHLAHOVA | LAT | 29.06 | 13.63 | 15.43 | 3.00 | 3.17 | 0.00 | #13 | |
5 | Heidy Mari AINJARV | EST | 28.15 | 14.19 | 13.96 | 2.83 | 2.75 | 0.00 | #18 | |
6 | Ksenia TABUNOVA | EST | 27.98 | 13.60 | 14.38 | 2.67 | 3.08 | 0.00 | #1 | |
7 | Kristina SHLAHOVA | LAT | 27.43 | 12.53 | 15.40 | 3.08 | 3.08 | 0.50 | #8 | |
8 | Sandra-Liisa JERMONOK | EST | 27.08 | 12.70 | 14.38 | 2.75 | 3.00 | 0.00 | #4 | |
9 | Eva-Liisa MUTSO | EST | 22.50 | 10.07 | 12.93 | 2.42 | 2.75 | 0.50 | #16 | |
10 | Alesja FOMENKOVA | EST | 21.07 | 9.06 | 12.51 | 2.33 | 2.67 | 0.50 | #2 | |
11 | Katerina MAMONTOVA | EST | 21.03 | 10.27 | 11.26 | 2.17 | 2.33 | 0.50 | #19 | |
12 | Jekaterina ORLOVA | LAT | 20.56 | 9.86 | 12.70 | 2.50 | 2.58 | 2.00 | #11 | |
13 | Sille-Riin TALI | EST | 20.33 | 8.20 | 13.13 | 2.33 | 2.92 | 1.00 | #3 | |
14 | Adele TASA | EST | 20.06 | 7.93 | 13.13 | 2.58 | 2.67 | 1.00 | #7 | |
15 | Polina JURTSENKO | EST | 19.97 | 8.91 | 11.06 | 2.25 | 2.17 | 0.00 | #5 | |
16 | Sofja SUKMANOVA | EST | 18.63 | 8.60 | 11.03 | 2.08 | 2.33 | 1.00 | #20 | |
17 | Ekaterina ALADJEVA | LAT | 17.76 | 7.73 | 11.03 | 2.08 | 2.33 | 1.00 | #12 | |
18 | Anastasia OLEKHNEVA | EST | 17.27 | 8.34 | 10.43 | 1.92 | 2.25 | 1.50 | #10 | |
19 | Evelin KULL | EST | 14.20 | 5.30 | 10.40 | 2.08 | 2.08 | 1.50 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 2/24/2015 12:23