Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kristina STAHHOVSKAJA | EST | 35.62 | 18.54 | 17.08 | 3.33 | 3.50 | 0.00 | #2 | |
2 | Victoria LASS | EST | 35.48 | 18.40 | 17.08 | 3.33 | 3.50 | 0.00 | #16 | |
3 | Anastasiya MUHACHEVA | RUS | 34.63 | 17.33 | 17.30 | 3.50 | 3.42 | 0.00 | #11 | |
4 | Marija BOLSHEVA | LAT | 34.58 | 18.00 | 17.08 | 3.25 | 3.58 | 0.50 | #24 | |
5 | Melissa ESPENBERG | EST | 30.93 | 15.50 | 15.43 | 3.00 | 3.17 | 0.00 | #1 | |
6 | Aleksandra VOLKE | EST | 30.61 | 14.78 | 15.83 | 3.08 | 3.25 | 0.00 | #19 | |
7 | Kristina LONSKAJA | EST | 30.08 | 15.02 | 16.06 | 3.17 | 3.25 | 1.00 | #28 | |
8 | Maiken IVANOV | EST | 28.86 | 13.50 | 15.86 | 3.17 | 3.17 | 0.50 | #5 | |
9 | Jekaterina MALASHEVITCH | EST | 28.82 | 12.99 | 15.83 | 3.08 | 3.25 | 0.00 | #18 | |
10 | Anastassia BARANOVA | EST | 28.67 | 14.17 | 15.00 | 3.00 | 3.00 | 0.50 | #7 | |
11 | Lueta SILINA | LAT | 28.20 | 12.77 | 15.43 | 2.92 | 3.25 | 0.00 | #10 | |
12 | Anastassija VOLKOVA | EST | 26.52 | 12.34 | 14.18 | 2.75 | 2.92 | 0.00 | #20 | |
13 | Alice RAIK | EST | 25.25 | 11.27 | 13.98 | 2.67 | 2.92 | 0.00 | #17 | |
14 | Marjana KRAVTSHUK | EST | 24.83 | 12.47 | 13.36 | 2.67 | 2.67 | 1.00 | #8 | |
15 | Tatjana TITOVA | EST | 24.62 | 10.32 | 14.80 | 3.00 | 2.92 | 0.50 | #27 | |
16 | Veronika BASKIRJOVA | EST | 24.20 | 11.77 | 12.93 | 2.50 | 2.67 | 0.50 | #14 | |
17 | Ilona BRILON | EST | 24.06 | 10.30 | 13.76 | 2.67 | 2.83 | 0.00 | #3 | |
18 | Karina KARAVAJEVA | EST | 23.63 | 11.30 | 13.33 | 2.58 | 2.75 | 1.00 | #22 | |
19 | Lauriane ADAM | FRA | 22.76 | 8.78 | 13.98 | 2.67 | 2.92 | 0.00 | #4 | |
20 | Martaliis KUSLAP | EST | 22.54 | 9.21 | 13.33 | 2.50 | 2.83 | 0.00 | #6 | |
21 | Minttu LAURILA | FIN | 22.33 | 8.57 | 13.76 | 2.67 | 2.83 | 0.00 | #25 | |
22 | Minea VERTALA | FIN | 21.57 | 9.21 | 13.36 | 2.67 | 2.67 | 1.00 | #23 | |
23 | Sara NIEMINEN | FIN | 21.32 | 8.07 | 13.75 | 2.58 | 2.92 | 0.50 | #21 | |
24 | Ellen LINNA | FIN | 20.91 | 7.16 | 13.75 | 2.58 | 2.92 | 0.00 | #15 | |
25 | Eliisa ALLABERT | EST | 20.67 | 7.54 | 13.13 | 2.58 | 2.67 | 0.00 | #29 | |
26 | Emily MINAKOVA | EST | 20.67 | 8.47 | 12.70 | 2.58 | 2.50 | 0.50 | #13 | |
27 | Minna LEHTONEN | FIN | 20.49 | 8.26 | 12.73 | 2.42 | 2.67 | 0.50 | #12 | |
28 | Esme PUSS | EST | 18.33 | 6.00 | 13.33 | 2.58 | 2.75 | 1.00 | #26 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 2/24/2015 12:23