Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Viola SERGEJEVA | EST | 35.50 | 17.80 | 17.70 | 3.58 | 3.50 | 0.00 | #10 | |
2 | Gioia PUCCI | EST | 34.06 | 16.93 | 18.13 | 3.58 | 3.67 | 1.00 | #2 | |
3 | Anastasia-Anita ISSAJEVA | EST | 32.74 | 17.31 | 15.43 | 3.00 | 3.17 | 0.00 | #1 | |
4 | Karmen IVANOVA | EST | 32.65 | 15.57 | 17.08 | 3.33 | 3.50 | 0.00 | #13 | |
5 | Katlin LUHT | EST | 32.18 | 15.70 | 16.48 | 3.17 | 3.42 | 0.00 | #17 | |
6 | Anna AFONINA | EST | 31.51 | 14.20 | 17.31 | 3.25 | 3.67 | 0.00 | #16 | |
7 | Greete JALAST | EST | 29.67 | 14.41 | 16.26 | 3.17 | 3.33 | 1.00 | #4 | |
8 | Anita-Polina NAGAPETJAN | EST | 29.00 | 13.54 | 16.46 | 3.25 | 3.33 | 1.00 | #19 | |
9 | Saara VIENO | FIN | 28.96 | 13.93 | 16.03 | 3.08 | 3.33 | 1.00 | #22 | |
10 | Anastasia NIZNIK | EST | 28.20 | 12.37 | 15.83 | 3.08 | 3.25 | 0.00 | #7 | |
11 | Emilia KOGER | EST | 27.49 | 13.23 | 16.26 | 3.25 | 3.25 | 2.00 | #15 | |
12 | Jana SAFONOV | EST | 27.25 | 11.77 | 16.48 | 3.17 | 3.42 | 1.00 | #20 | |
13 | Sofia KERIMHANOVA | EST | 26.92 | 10.44 | 16.48 | 3.17 | 3.42 | 0.00 | #9 | |
14 | Ilona INSLERMAN | EST | 26.83 | 12.40 | 15.43 | 3.00 | 3.17 | 1.00 | #11 | |
15 | Karina NIKITINA | EST | 26.10 | 11.67 | 15.43 | 3.00 | 3.17 | 1.00 | #6 | |
16 | Eliise ALOP | EST | 25.81 | 11.40 | 15.41 | 2.83 | 3.33 | 1.00 | #5 | |
17 | Ksenia GRABTSUK | EST | 25.76 | 10.33 | 15.43 | 2.92 | 3.25 | 0.00 | #18 | |
18 | Ellis SEPPIUS | EST | 23.74 | 10.94 | 14.80 | 2.92 | 3.00 | 2.00 | #3 | |
19 | Viktoria LUSTSIKOVA | EST | 23.44 | 9.44 | 15.00 | 2.92 | 3.08 | 1.00 | #8 | |
20 | Evelin BECKER | EST | 21.84 | 8.26 | 14.58 | 2.83 | 3.00 | 1.00 | #14 | |
21 | Ida KEMPPAINEN | FIN | 19.75 | 7.37 | 14.38 | 2.92 | 2.83 | 2.00 | #21 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 2/24/2015 12:23