Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Merily KESKKULA | EST | 35.51 | 16.80 | 18.71 | 3.67 | 3.75 | 3.58 | 0.00 | #1 | |
2 | Martta LEHTONEN | FIN | 34.24 | 16.10 | 18.14 | 3.42 | 3.75 | 3.50 | 0.00 | #6 | |
3 | Ksenija BOJKOVA | LAT | 31.23 | 15.10 | 18.13 | 3.50 | 3.58 | 3.58 | 2.00 | #2 | |
4 | Iiris JANATUINEN | FIN | 31.04 | 16.03 | 17.01 | 3.42 | 3.17 | 3.42 | 2.00 | #7 | |
5 | Elizabete RIBNIKOVA | LAT | 30.83 | 15.67 | 16.16 | 3.17 | 3.08 | 3.25 | 1.00 | #4 | |
6 | Ida JAMSA | FIN | 25.22 | 10.78 | 15.44 | 3.08 | 2.92 | 3.08 | 1.00 | #3 | |
7 | Katarina MURK | EST | 23.92 | 12.33 | 15.59 | 3.00 | 3.00 | 3.17 | 4.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2/24/2015 12:23