Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandra SHLAHOVA | LAT | 52.15 | 24.29 | 27.86 | 4.33 | 4.25 | 4.50 | 4.33 | 0.00 | #12 | |
2 | Mia KOSKINEN | FIN | 50.03 | 24.57 | 25.46 | 4.17 | 3.83 | 3.83 | 4.08 | 0.00 | #5 | |
3 | Ida TONTERI | FIN | 49.27 | 23.66 | 25.61 | 4.17 | 3.92 | 4.00 | 3.92 | 0.00 | #7 | |
4 | Linda LUKAS | EST | 48.10 | 21.70 | 26.40 | 4.25 | 4.00 | 4.17 | 4.08 | 0.00 | #11 | |
5 | Natalia PERIAINEN | FIN | 47.77 | 22.70 | 25.07 | 3.92 | 3.75 | 3.92 | 4.08 | 0.00 | #10 | |
6 | Darja FJODOROVA | EST | 47.54 | 21.27 | 26.27 | 4.17 | 4.00 | 4.08 | 4.17 | 0.00 | #8 | |
7 | Karina KURITSINA | EST | 46.20 | 22.07 | 24.13 | 3.83 | 3.67 | 3.83 | 3.75 | 0.00 | #4 | |
8 | Elina RANCANE | LAT | 44.84 | 20.10 | 25.74 | 4.00 | 3.92 | 4.00 | 4.17 | 1.00 | #9 | |
9 | Olesya SEMICHEVA | RUS | 44.53 | 19.73 | 24.80 | 3.83 | 3.92 | 3.75 | 4.00 | 0.00 | #6 | |
10 | Helene Adele RINNE | EST | 43.43 | 20.70 | 23.73 | 3.75 | 3.58 | 3.58 | 3.92 | 1.00 | #2 | |
11 | Hanna-Kristella LEHTSAAR | EST | 39.34 | 17.40 | 22.94 | 3.58 | 3.42 | 3.67 | 3.67 | 1.00 | #1 | |
12 | Stella Victoria OJALA | EST | 38.50 | 17.50 | 22.00 | 3.50 | 3.42 | 3.25 | 3.58 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2/24/2015 12:23