Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Evelina DIMANTE | LAT | 21.67 | 11.47 | 10.20 | 2.92 | 3.08 | 0.00 | #13 | |
2 | Daniela DAVIDOVICH | LAT | 19.81 | 11.23 | 9.08 | 2.67 | 2.67 | 0.50 | #2 | |
3 | Polina KUROTSKINA | EST | 18.58 | 9.93 | 8.65 | 2.42 | 2.67 | 0.00 | #7 | |
4 | Sofia KUZNETSOVA | EST | 18.06 | 10.20 | 8.36 | 2.50 | 2.42 | 0.50 | #5 | |
5 | Milena GORMASA | LAT | 17.87 | 9.80 | 9.07 | 2.75 | 2.58 | 1.00 | #8 | |
6 | Anna-Sofie AASLAID | EST | 17.77 | 9.27 | 8.50 | 2.42 | 2.58 | 0.00 | #15 | |
7 | Jekaterina GONTSAROVA | EST | 17.41 | 9.27 | 8.64 | 2.50 | 2.58 | 0.50 | #11 | |
8 | Merit RAND | EST | 14.07 | 6.71 | 8.36 | 2.42 | 2.50 | 1.00 | #3 | |
9 | Karoliine LEMMIK | EST | 13.87 | 7.57 | 6.80 | 2.00 | 2.00 | 0.50 | #6 | |
10 | Selene Kerlin MARK | EST | 13.27 | 6.83 | 6.94 | 2.00 | 2.08 | 0.50 | #1 | |
11 | Birgit RAMSON | EST | 13.21 | 5.84 | 7.37 | 2.08 | 2.25 | 0.00 | #12 | |
12 | Berit KUKK | EST | 13.09 | 6.07 | 7.52 | 2.25 | 2.17 | 0.50 | #9 | |
13 | Polina MIHHAILOVA | EST | 12.99 | 6.77 | 6.22 | 1.83 | 1.83 | 0.00 | #4 | |
14 | Alisa SEIGER | EST | 12.78 | 5.41 | 7.37 | 2.08 | 2.25 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 2/24/2015 12:23