Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Milena SEDOLA | LAT | 24.45 | 14.11 | 10.34 | 3.00 | 3.08 | 0.00 | #8 | |
2 | Lana RIBNIKOVA | LAT | 24.43 | 14.87 | 10.06 | 2.92 | 3.00 | 0.50 | #6 | |
3 | Laura HOLMBERG | FIN | 22.28 | 13.35 | 8.93 | 2.58 | 2.67 | 0.00 | #9 | |
4 | Kristina MIKHAYLOVA | RUS | 20.20 | 11.85 | 8.35 | 2.33 | 2.58 | 0.00 | #11 | |
5 | Ronja RYYMIN | FIN | 19.04 | 11.40 | 8.64 | 2.58 | 2.50 | 1.00 | #1 | |
6 | Polina ZASSOVITSKAJA | EST | 18.08 | 10.73 | 8.35 | 2.58 | 2.33 | 1.00 | #5 | |
7 | Brigitta POPOVA | EST | 17.95 | 9.87 | 8.08 | 2.17 | 2.58 | 0.00 | #3 | |
8 | Anette ARRO | EST | 16.72 | 8.93 | 7.79 | 2.25 | 2.33 | 0.00 | #2 | |
9 | Linda Liva STRAZDINA | LAT | 16.53 | 9.03 | 8.50 | 2.50 | 2.50 | 1.00 | #10 | |
10 | Ingrid RAND | EST | 13.59 | 7.50 | 6.09 | 1.83 | 1.75 | 0.00 | #7 | |
11 | Paulina Lo LUIK | EST | 13.27 | 6.04 | 7.23 | 2.08 | 2.17 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 2/24/2015 12:23