Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karina BOJKOVA | LAT | 40.62 | 17.97 | 23.65 | 3.58 | 3.50 | 3.33 | 3.50 | 1.00 | #4 | |
2 | Laura Anna TAMMESOO | EST | 37.96 | 15.57 | 22.39 | 3.42 | 3.17 | 3.25 | 3.33 | 0.00 | #2 | |
3 | Amanda UTNANE | LAT | 36.44 | 13.93 | 23.51 | 3.42 | 3.33 | 3.50 | 3.58 | 1.00 | #3 | |
4 | Kaidi ELMIK | EST | 31.75 | 11.06 | 20.69 | 3.17 | 3.00 | 2.92 | 3.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2/24/2015 12:23