Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darja NETJAGA / Kevin OJALA | EST | 14.76 | 18.84 | 10.68 | 3.83 | 3.75 | 3.75 | 3.92 | 0.00 | #3 | |
2 | Jessenia TSENKMAN / Marko Jevgeni GAIDAJENKO | EST | 13.32 | 15.73 | 10.91 | 3.92 | 3.67 | 4.00 | 4.00 | 0.00 | #1 | |
3 | Tatjana BUNINA / Ivan KUZNETSOV | EST | 12.02 | 14.53 | 9.50 | 3.33 | 3.33 | 3.50 | 3.42 | 0.00 | #6 | |
4 | Maria Kiara JOHANSON / Hans Kristjan ALLABERT | EST | 7.36 | 8.40 | 6.31 | 2.33 | 2.17 | 2.25 | 2.25 | 0.00 | #5 | |
5 | Grete KANN / Matvei BALOTSEV | EST | 6.35 | 6.73 | 5.96 | 2.25 | 2.00 | 2.17 | 2.08 | 0.00 | #2 | |
6 | Iris PETERSEN / Siim Joosep JALAST | EST | 5.63 | 6.00 | 5.25 | 2.00 | 1.75 | 1.92 | 1.83 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 2/24/2015 12:23