Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jessenia TSENKMAN / Marko Jevgeni GAIDAJENKO | EST | 12.41 | 13.90 | 10.91 | 4.00 | 3.75 | 4.00 | 3.83 | 0.00 | #4 | |
2 | Darja NETJAGA / Kevin OJALA | EST | 11.19 | 11.70 | 10.68 | 3.83 | 3.75 | 3.92 | 3.75 | 0.00 | #6 | |
3 | Tatjana BUNINA / Ivan KUZNETSOV | EST | 9.83 | 10.50 | 9.16 | 3.25 | 3.08 | 3.42 | 3.33 | 0.00 | #3 | |
4 | Maria Kiara JOHANSON / Hans Kristjan ALLABERT | EST | 6.86 | 8.40 | 5.31 | 2.00 | 1.67 | 2.00 | 1.92 | 0.00 | #2 | |
5 | Grete KANN / Matvei BALOTSEV | EST | 6.08 | 7.60 | 4.55 | 1.83 | 1.42 | 1.58 | 1.67 | 0.00 | #5 | |
6 | Iris PETERSEN / Siim Joosep JALAST | EST | 5.19 | 6.00 | 4.38 | 1.67 | 1.50 | 1.58 | 1.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 2/24/2015 12:23