Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ieva GAILE | JLSS | LAT | 85.69 | 41.29 | 46.40 | 6.00 | 5.67 | 5.67 | 5.83 | 5.83 | 2.00 | #3 | |
2 | Sindra KRIISA | IK TA | EST | 75.08 | 33.15 | 42.93 | 5.33 | 5.25 | 5.33 | 5.42 | 5.50 | 1.00 | #2 | |
3 | Alesja DOBOROVITS | Talve | EST | 56.97 | 21.91 | 35.06 | 4.50 | 4.33 | 4.25 | 4.50 | 4.33 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 28.02.2016 19:24