Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristina SKULETA-GROMOVA | Krist | EST | 42.54 | 24.80 | 18.74 | 4.75 | 4.50 | 4.75 | 4.67 | 4.75 | 1.00 | #16 | |
2 | Greta MORKYTE | JLSS | LTU | 41.83 | 23.43 | 18.40 | 4.58 | 4.33 | 4.67 | 4.75 | 4.67 | 0.00 | #17 | |
3 | Elizabete JUBKANE | Kaska | LAT | 40.67 | 22.99 | 17.68 | 4.42 | 4.17 | 4.50 | 4.50 | 4.50 | 0.00 | #1 | |
4 | Viktorija SHITOVA | Kaska | LAT | 37.10 | 19.68 | 18.42 | 4.58 | 4.42 | 4.67 | 4.67 | 4.67 | 1.00 | #20 | |
5 | Linda LUKAS | IK TA | EST | 35.69 | 19.49 | 17.20 | 4.25 | 4.08 | 4.33 | 4.42 | 4.42 | 1.00 | #4 | |
6 | Anita BAUER | TIK | EST | 34.38 | 17.72 | 16.66 | 4.08 | 4.00 | 4.17 | 4.25 | 4.33 | 0.00 | #2 | |
7 | Anastassia SMOLENSKI | IK TA | EST | 32.46 | 15.46 | 17.00 | 4.25 | 4.17 | 4.25 | 4.25 | 4.33 | 0.00 | #19 | |
8 | Ethel ENNIKO | IK TA | EST | 31.55 | 16.89 | 16.66 | 4.17 | 4.08 | 4.08 | 4.33 | 4.17 | 2.00 | #6 | |
9 | Hanna-Kristella LEHTSAAR | A.Lev | EST | 30.80 | 14.06 | 16.74 | 4.17 | 4.00 | 4.17 | 4.25 | 4.33 | 0.00 | #11 | |
10 | Heli TAMMEMAGI | TIK | EST | 30.64 | 14.02 | 17.62 | 4.42 | 4.17 | 4.50 | 4.50 | 4.42 | 1.00 | #3 | |
11 | Wilma AALTONEN | Rauma | FIN | 30.51 | 14.79 | 15.72 | 3.75 | 3.75 | 4.08 | 4.00 | 4.08 | 0.00 | #14 | |
12 | Kart JODSCHE | IK TA | EST | 30.09 | 14.23 | 16.86 | 4.17 | 4.08 | 4.17 | 4.33 | 4.33 | 1.00 | #13 | |
13 | Oona KOIVUKOSKI | Rauma | FIN | 29.80 | 16.26 | 15.54 | 3.83 | 3.75 | 4.00 | 3.92 | 3.92 | 2.00 | #15 | |
14 | Anna SAARELA | Rauma | FIN | 29.30 | 14.44 | 15.86 | 3.83 | 3.92 | 3.83 | 4.25 | 4.00 | 1.00 | #5 | |
15 | Dzoana PAJUS | Krist | EST | 28.94 | 13.40 | 15.54 | 3.92 | 3.75 | 3.83 | 3.92 | 4.00 | 0.00 | #9 | |
16 | Eva-Liisa LOHMUS | Talve | EST | 28.69 | 12.89 | 15.80 | 4.00 | 3.83 | 3.92 | 4.00 | 4.00 | 0.00 | #7 | |
17 | Liina MALINEN | Rauma | FIN | 28.51 | 12.79 | 15.72 | 3.67 | 3.75 | 4.08 | 4.08 | 4.08 | 0.00 | #18 | |
18 | Iiris JANATUINEN | Turun | FIN | 27.83 | 12.89 | 15.94 | 3.83 | 3.75 | 4.00 | 4.17 | 4.17 | 1.00 | #10 | |
19 | Ida KIIVERI | Turun | FIN | 27.73 | 13.89 | 15.84 | 3.83 | 3.83 | 4.08 | 4.08 | 4.00 | 2.00 | #21 | |
20 | Martta LEHTONEN | Turun | FIN | 24.98 | 9.24 | 15.74 | 3.83 | 3.75 | 3.92 | 4.17 | 4.00 | 0.00 | #8 | |
21 | Fanni SALMINEN | Rauma | FIN | 24.34 | 10.06 | 15.28 | 3.67 | 3.75 | 3.75 | 3.92 | 4.00 | 1.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 28.02.2016 19:24