Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizabete JUBKANE | Kaska | LAT | 80.17 | 37.10 | 43.07 | 5.42 | 5.08 | 5.42 | 5.42 | 5.58 | 0.00 | #19 | |
2 | Greta MORKYTE | JLSS | LTU | 72.98 | 33.31 | 40.67 | 5.17 | 4.92 | 5.08 | 5.17 | 5.08 | 1.00 | #20 | |
3 | Linda LUKAS | IK TA | EST | 71.18 | 33.85 | 37.33 | 4.75 | 4.42 | 4.83 | 4.75 | 4.58 | 0.00 | #17 | |
4 | Viktorija SHITOVA | Kaska | LAT | 64.86 | 26.52 | 39.34 | 5.00 | 4.58 | 4.92 | 5.17 | 4.92 | 1.00 | #18 | |
5 | Heli TAMMEMAGI | TIK | EST | 64.67 | 28.54 | 36.13 | 4.67 | 4.33 | 4.50 | 4.58 | 4.50 | 0.00 | #12 | |
6 | Kart JODSCHE | IK TA | EST | 62.03 | 27.30 | 35.73 | 4.42 | 4.25 | 4.58 | 4.58 | 4.50 | 1.00 | #10 | |
7 | Anita BAUER | TIK | EST | 60.61 | 26.81 | 34.80 | 4.50 | 4.17 | 4.33 | 4.42 | 4.33 | 1.00 | #16 | |
8 | Anastassia SMOLENSKI | IK TA | EST | 59.17 | 25.36 | 34.81 | 4.42 | 4.17 | 4.33 | 4.42 | 4.42 | 1.00 | #15 | |
9 | Liina MALINEN | Rauma | FIN | 57.94 | 26.94 | 32.00 | 4.00 | 3.75 | 4.08 | 4.00 | 4.17 | 1.00 | #5 | |
10 | Iiris JANATUINEN | Turun | FIN | 57.44 | 26.51 | 30.93 | 3.83 | 3.58 | 4.00 | 3.92 | 4.00 | 0.00 | #4 | |
11 | Oona KOIVUKOSKI | Rauma | FIN | 56.27 | 24.00 | 32.27 | 4.25 | 3.92 | 3.83 | 4.00 | 4.17 | 0.00 | #9 | |
12 | Wilma AALTONEN | Rauma | FIN | 55.60 | 22.40 | 33.20 | 4.25 | 4.00 | 4.17 | 4.25 | 4.08 | 0.00 | #11 | |
13 | Hanna-Kristella LEHTSAAR | A.Lev | EST | 53.27 | 20.87 | 32.40 | 4.00 | 3.92 | 4.08 | 4.17 | 4.08 | 0.00 | #13 | |
14 | Ethel ENNIKO | IK TA | EST | 52.98 | 21.71 | 32.27 | 3.92 | 3.92 | 4.08 | 4.17 | 4.08 | 1.00 | #14 | |
15 | Eva-Liisa LOHMUS | Talve | EST | 50.81 | 21.41 | 30.40 | 3.92 | 3.67 | 3.75 | 3.83 | 3.83 | 1.00 | #6 | |
16 | Ida KIIVERI | Turun | FIN | 50.24 | 20.43 | 30.81 | 3.67 | 3.50 | 3.92 | 3.92 | 4.25 | 1.00 | #3 | |
17 | Anna SAARELA | Rauma | FIN | 50.01 | 20.02 | 31.99 | 4.08 | 3.75 | 4.00 | 4.08 | 4.08 | 2.00 | #8 | |
18 | Dzoana PAJUS | Krist | EST | 49.53 | 17.67 | 31.86 | 4.17 | 3.83 | 3.83 | 4.08 | 4.00 | 0.00 | #7 | |
19 | Fanni SALMINEN | Rauma | FIN | 48.67 | 19.87 | 28.80 | 3.58 | 3.33 | 3.67 | 3.75 | 3.67 | 0.00 | #1 | |
20 | Martta LEHTONEN | Turun | FIN | 44.97 | 15.97 | 30.00 | 3.67 | 3.42 | 3.83 | 4.00 | 3.83 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 28.02.2016 19:24