Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viola SERGEJEVA | Gliss | EST | 32.61 | 18.67 | 13.94 | 4.42 | 4.17 | 4.33 | 4.50 | 0.00 | #18 | |
2 | Karoliine RAUDSEPP | Staar | EST | 30.89 | 16.63 | 14.26 | 4.50 | 4.33 | 4.58 | 4.42 | 0.00 | #2 | |
3 | Merily KESKKULA | IK TA | EST | 29.69 | 16.23 | 13.46 | 4.08 | 4.00 | 4.33 | 4.42 | 0.00 | #9 | |
4 | Elina RANCANE | K.Ice | LAT | 28.93 | 15.27 | 13.66 | 4.33 | 4.17 | 4.33 | 4.25 | 0.00 | #24 | |
5 | Aleksandra SHLAHOVA | K.Ice | LAT | 28.81 | 15.73 | 13.58 | 4.33 | 4.00 | 4.33 | 4.33 | 0.50 | #17 | |
6 | Louna PENTTINEN | HaTaL | FIN | 28.04 | 14.90 | 13.14 | 4.17 | 3.92 | 4.25 | 4.08 | 0.00 | #1 | |
7 | Marta Krista ZITARE | Slido | LAT | 27.01 | 13.47 | 13.54 | 4.25 | 3.92 | 4.33 | 4.42 | 0.00 | #11 | |
8 | Ida KEMPPAINEN | Turun | FIN | 26.99 | 14.27 | 12.72 | 3.92 | 3.83 | 4.08 | 4.08 | 0.00 | #3 | |
9 | Arina SOMOVA | JLSS | LAT | 26.67 | 13.47 | 13.20 | 4.25 | 4.00 | 4.00 | 4.25 | 0.00 | #27 | |
10 | Polina SKORKINA | A.Lev | EST | 26.66 | 13.20 | 13.46 | 4.17 | 4.08 | 4.25 | 4.33 | 0.00 | #23 | |
11 | Kristiana KRONKALNE | Kaska | LAT | 26.51 | 13.87 | 13.14 | 4.08 | 4.00 | 4.17 | 4.17 | 0.50 | #25 | |
12 | Natalia PERIANEN | Jyväs | FIN | 26.38 | 12.90 | 13.48 | 4.17 | 4.08 | 4.17 | 4.42 | 0.00 | #26 | |
13 | Emilia KOGER | A.Lev | EST | 26.27 | 13.93 | 12.34 | 3.92 | 3.67 | 3.83 | 4.00 | 0.00 | #5 | |
14 | Eevi LEHTINEN | Rauma | FIN | 26.25 | 14.13 | 12.12 | 3.83 | 3.58 | 3.75 | 4.00 | 0.00 | #10 | |
15 | Jekaterina RUDNEVA | A.Lev | EST | 25.79 | 12.77 | 13.52 | 4.08 | 4.25 | 4.33 | 4.25 | 0.50 | #12 | |
16 | Eliza Lote LAPAINE | JLSS | LAT | 25.06 | 12.40 | 12.66 | 4.00 | 3.83 | 4.00 | 4.00 | 0.00 | #16 | |
17 | Beatrise ZORICHA | Kaska | LAT | 24.90 | 12.40 | 13.00 | 4.08 | 3.92 | 4.00 | 4.25 | 0.50 | #13 | |
18 | Anna AFONINA | Paasu | EST | 23.38 | 10.70 | 12.68 | 3.92 | 3.75 | 4.00 | 4.17 | 0.00 | #14 | |
19 | Milana SULEMENKOVA | Staar | EST | 23.20 | 11.60 | 11.60 | 3.75 | 3.50 | 3.58 | 3.67 | 0.00 | #4 | |
20 | Victoria LASS | Gliss | EST | 23.16 | 10.44 | 12.72 | 3.92 | 3.83 | 4.08 | 4.08 | 0.00 | #8 | |
21 | Lana RIBNIKOVA | K.Ice | LAT | 22.04 | 9.94 | 12.60 | 4.00 | 3.75 | 3.92 | 4.08 | 0.50 | #22 | |
22 | Karina KURITSONA | Krist | EST | 21.52 | 10.86 | 11.66 | 3.75 | 3.50 | 3.50 | 3.83 | 1.00 | #6 | |
23 | Viktoria LUSTSIKOVA | Krist | EST | 20.57 | 9.37 | 11.20 | 3.58 | 3.42 | 3.50 | 3.50 | 0.00 | #15 | |
24 | Elizabete RIBNIKOVA | K.Ice | LAT | 20.41 | 8.87 | 11.54 | 3.67 | 3.50 | 3.58 | 3.67 | 0.00 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 28.02.2016 19:24