Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adelina MALINEN | Staar | EST | 33.81 | 16.60 | 17.71 | 3.42 | 3.50 | 3.50 | 0.50 | #9 | |
2 | Katarina MURK | IK TA | EST | 32.32 | 14.47 | 17.85 | 3.42 | 3.50 | 3.58 | 0.00 | #7 | |
3 | Maris KAMPUS | Gliss | EST | 30.67 | 13.53 | 17.14 | 3.25 | 3.50 | 3.33 | 0.00 | #8 | |
4 | Mia PIIR | Gliss | EST | 29.68 | 12.89 | 17.29 | 3.17 | 3.58 | 3.42 | 0.50 | #1 | |
5 | Valeria BAULINA | Paasu | EST | 29.55 | 13.60 | 16.45 | 3.25 | 3.17 | 3.25 | 0.50 | #5 | |
6 | Liis KLIMOV | Juna | EST | 24.30 | 10.00 | 15.30 | 2.83 | 2.92 | 3.25 | 1.00 | #2 | |
7 | Sofja SVIRIDOVA | Paasu | EST | 22.39 | 7.73 | 15.16 | 2.92 | 2.92 | 3.08 | 0.50 | #4 | |
8 | Eva SAMOSTSENKOVA | Gliss | EST | 21.72 | 6.56 | 15.16 | 2.92 | 2.92 | 3.08 | 0.00 | #6 | |
9 | Linda Liiva STRAZDINA | VBSS | LAT | 21.03 | 6.73 | 15.30 | 2.92 | 3.08 | 3.00 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 28.02.2016 19:24