Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jekaterina MIKHAYLOVA | A.Lev | EST | 40.04 | 21.06 | 18.98 | 3.67 | 3.92 | 0.00 | #14 | |
2 | Olesia SAVCHENKO | Odint | RUS | 39.69 | 18.63 | 21.06 | 4.17 | 4.25 | 0.00 | #8 | |
3 | Kristina STAHHOVSKAJA | A.Lev | EST | 39.68 | 19.90 | 19.78 | 3.83 | 4.08 | 0.00 | #28 | |
4 | Arita SILINA | Slido | LAT | 39.18 | 20.00 | 19.18 | 3.75 | 3.92 | 0.00 | #1 | |
5 | Mona Sofia TAHK | Casca | EST | 36.15 | 16.97 | 19.18 | 3.75 | 3.92 | 0.00 | #5 | |
6 | Saara VIENO | Turun | FIN | 34.23 | 17.00 | 17.73 | 3.42 | 3.67 | 0.50 | #15 | |
7 | Karmen IVANOVA | Staar | EST | 33.56 | 15.43 | 18.13 | 3.50 | 3.75 | 0.00 | #27 | |
8 | Niina PETROKINA | Casca | EST | 32.83 | 14.90 | 17.93 | 3.50 | 3.67 | 0.00 | #20 | |
9 | Anastasia Anita ISSAJEVA | Talve | EST | 32.32 | 16.26 | 16.06 | 3.17 | 3.25 | 0.00 | #10 | |
10 | Jana ANTONOVA | JLSS | LAT | 32.19 | 15.93 | 16.26 | 3.17 | 3.33 | 0.00 | #2 | |
11 | Jekaterina MALASEVITS | A.Lev | EST | 31.88 | 14.15 | 17.73 | 3.42 | 3.67 | 0.00 | #7 | |
12 | Sharlote JEKABSONE | Aass | LAT | 31.88 | 15.20 | 16.68 | 3.25 | 3.42 | 0.00 | #6 | |
13 | Katlin LUHT | Casca | EST | 31.60 | 13.90 | 17.70 | 3.50 | 3.58 | 0.00 | #24 | |
14 | Stella KAVERSKA | Kaska | LAT | 31.49 | 15.03 | 16.46 | 3.25 | 3.33 | 0.00 | #13 | |
15 | Aleksandra VOLKE | Solo- | EST | 31.36 | 15.30 | 16.06 | 3.17 | 3.25 | 0.00 | #12 | |
16 | Kristina LONSKAJA | Paasu | EST | 30.54 | 13.73 | 17.31 | 3.25 | 3.67 | 0.50 | #4 | |
17 | Lauriane ADAM | Colom | FRA | 30.41 | 14.16 | 16.25 | 3.08 | 3.42 | 0.00 | #18 | |
18 | Tatjana TITOVA | Paasu | EST | 30.38 | 13.30 | 17.08 | 3.33 | 3.50 | 0.00 | #22 | |
19 | Marija DJOMINA | Slido | LAT | 29.60 | 12.17 | 17.93 | 3.50 | 3.67 | 0.50 | #25 | |
20 | Evelina KULIKOVA | Gliss | EST | 28.80 | 14.70 | 14.60 | 2.92 | 2.92 | 0.50 | #3 | |
21 | Maiken IVANOV | IK TA | EST | 28.17 | 10.84 | 18.33 | 3.58 | 3.75 | 1.00 | #19 | |
22 | Greete JALAST | IK TA | EST | 27.61 | 12.13 | 16.48 | 3.17 | 3.42 | 1.00 | #11 | |
23 | Alice RAIK | Paasu | EST | 27.33 | 12.00 | 15.83 | 3.00 | 3.33 | 0.50 | #23 | |
24 | Aleksandra MELISS | Paasu | EST | 25.15 | 9.90 | 16.25 | 3.08 | 3.42 | 1.00 | #26 | |
25 | Viktoria SOSHIN | A.Lev | EST | 24.96 | 9.53 | 15.43 | 2.92 | 3.25 | 0.00 | #9 | |
26 | Tereze SMILTNIECE | Slido | LAT | 24.28 | 11.52 | 13.76 | 2.67 | 2.83 | 1.00 | #17 | |
27 | Anastassija VOLKOVA | Paasu | EST | 22.03 | 9.93 | 14.60 | 2.92 | 2.92 | 2.50 | #21 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 28.02.2016 19:24