Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sandra-Liisa JERMONOK | Gliss | EST | 35.88 | 16.70 | 19.18 | 3.75 | 3.92 | 0.00 | #8 | |
2 | Milana SHLAHOVA | K.Ice | LAT | 35.63 | 16.87 | 18.76 | 3.75 | 3.75 | 0.00 | #9 | |
3 | Marija BREJEVA | Speig | LTU | 34.43 | 16.30 | 18.13 | 3.42 | 3.83 | 0.00 | #3 | |
4 | Jelizaveta RUDNEVA | A.Lev | EST | 33.93 | 15.80 | 18.13 | 3.67 | 3.58 | 0.00 | #14 | |
5 | Annabel TAABER | IK TA | EST | 33.33 | 15.20 | 18.13 | 3.50 | 3.75 | 0.00 | #5 | |
6 | Amalia ZELENJAK | A.Lev | EST | 32.54 | 15.31 | 17.73 | 3.42 | 3.67 | 0.50 | #10 | |
7 | Marianne MUST | A.Lev | EST | 32.46 | 14.40 | 18.56 | 3.67 | 3.75 | 0.50 | #13 | |
8 | Heidy Mari AINJÄRV | Gliss | EST | 30.60 | 12.47 | 18.13 | 3.58 | 3.67 | 0.00 | #17 | |
9 | Kristina SHLAHOVA | K.Ice | LAT | 30.00 | 12.17 | 18.33 | 3.58 | 3.75 | 0.50 | #16 | |
10 | Eva-Liisa MUTSO | Gliss | EST | 28.84 | 12.66 | 16.68 | 3.25 | 3.42 | 0.50 | #19 | |
11 | Katerina MAMONTOVA | Talve | EST | 28.68 | 13.47 | 15.21 | 2.83 | 3.25 | 0.00 | #4 | |
12 | Sille-Riin TALI | Gliss | EST | 28.67 | 11.99 | 16.68 | 3.25 | 3.42 | 0.00 | #6 | |
13 | Ksenia TABUNOVA | Staar | EST | 27.97 | 11.59 | 16.88 | 3.17 | 3.58 | 0.50 | #7 | |
14 | Anastasia OLEKHNEVA | A.Lev | EST | 27.06 | 11.10 | 16.46 | 3.33 | 3.25 | 0.50 | #11 | |
15 | Ava SUORANIEMI | Turu | FIN | 26.98 | 9.90 | 17.08 | 3.25 | 3.58 | 0.00 | #18 | |
16 | Darya VDOVINA | IK TA | KAZ | 26.18 | 9.10 | 17.08 | 3.25 | 3.58 | 0.00 | #12 | |
17 | Sofja SUKMANOVA | Paasu | EST | 23.38 | 9.00 | 14.38 | 2.75 | 3.00 | 0.00 | #1 | |
18 | Evelin KULL | IK TA | EST | 22.08 | 9.00 | 14.58 | 2.75 | 3.08 | 1.50 | #20 | |
19 | Ellen NORRENA | Turu | FIN | 18.69 | 6.19 | 12.50 | 2.42 | 2.58 | 0.00 | #15 | |
20 | Peppiina ORVASTO | Turu | FIN | 13.63 | 3.00 | 10.63 | 1.92 | 2.33 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 28.02.2016 19:24