Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ksenija HEIMANE | Kaska | LAT | 30.37 | 14.31 | 16.06 | 3.17 | 3.25 | 0.00 | #25 | |
2 | Sofia GULJAKINA | Krist | EST | 28.22 | 11.77 | 16.45 | 3.08 | 3.50 | 0.00 | #19 | |
3 | Jekaterina ORLOVA | K.Ice | LAT | 27.15 | 10.47 | 16.68 | 3.17 | 3.50 | 0.00 | #2 | |
4 | Nikola FOMCHENKOVA | Kaska | LAT | 26.90 | 12.72 | 14.18 | 2.75 | 2.92 | 0.00 | #6 | |
5 | Ariadna MALECKA | Kaska | LAT | 26.29 | 11.56 | 15.23 | 2.92 | 3.17 | 0.50 | #11 | |
6 | Kristina KACHKINA | Staar | EST | 26.01 | 11.83 | 14.18 | 2.75 | 2.92 | 0.00 | #1 | |
7 | Valeria PRUTTSENKO | Staar | EST | 25.58 | 11.20 | 14.38 | 2.83 | 2.92 | 0.00 | #22 | |
8 | Viktoria AKULOVA | Krist | EST | 25.43 | 10.20 | 15.23 | 2.92 | 3.17 | 0.00 | #20 | |
9 | Ruta SVEIKAUSKAITE | Speig | LTU | 25.34 | 10.53 | 14.81 | 2.75 | 3.17 | 0.00 | #24 | |
10 | Karina SAEALLE | Staar | EST | 25.15 | 10.87 | 14.78 | 2.83 | 3.08 | 0.50 | #13 | |
11 | Aurelija GAILE | Speig | LTU | 24.95 | 10.77 | 14.18 | 2.75 | 2.92 | 0.00 | #15 | |
12 | Viktorija JASINSKA | Kaska | LAT | 23.50 | 10.37 | 13.13 | 2.50 | 2.75 | 0.00 | #9 | |
13 | Elza OZHECHAUSKAITE | JLSS | LTU | 22.68 | 8.80 | 14.38 | 2.83 | 2.92 | 0.50 | #5 | |
14 | Sofya PIYUKOVA | Olimp | RUS | 22.58 | 8.70 | 14.38 | 2.75 | 3.00 | 0.50 | #4 | |
15 | Helina KULL | IK TA | EST | 22.46 | 8.70 | 13.76 | 2.67 | 2.83 | 0.00 | #21 | |
16 | Elzbieta ZELENINA | Speig | LTU | 22.00 | 8.67 | 13.33 | 2.50 | 2.83 | 0.00 | #23 | |
17 | Maria Dolores SOVA | IK TA | EST | 20.58 | 6.90 | 14.18 | 2.75 | 2.92 | 0.50 | #16 | |
18 | Zlata RUDAKOVA | Slido | LAT | 20.48 | 7.43 | 13.55 | 2.50 | 2.92 | 0.50 | #18 | |
19 | Johanna Eliise RAHENDI | Oiler | EST | 20.19 | 7.13 | 13.56 | 2.67 | 2.75 | 0.50 | #8 | |
20 | Katarina KALME | Oiler | EST | 18.99 | 6.26 | 12.73 | 2.42 | 2.67 | 0.00 | #10 | |
21 | Laura Liis POLD | Oiler | EST | 18.70 | 7.40 | 12.30 | 2.42 | 2.50 | 1.00 | #14 | |
22 | Jekaterina SERDJUK | Oiler | EST | 17.38 | 6.10 | 12.28 | 2.33 | 2.58 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 28.02.2016 19:24