Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofija POROJKOVA | K.Ice | LAT | 23.86 | 10.93 | 12.93 | 2.50 | 2.67 | 0.00 | #9 | |
2 | Milana RIKMANE | K.Ice | LAT | 22.46 | 9.53 | 12.93 | 2.50 | 2.67 | 0.00 | #11 | |
3 | Paula VUSIKA | JLSS | LAT | 22.14 | 9.64 | 12.50 | 2.42 | 2.58 | 0.00 | #14 | |
4 | Loreta RUTKOVSKA | Tukum | LAT | 21.18 | 9.50 | 11.68 | 2.17 | 2.50 | 0.00 | #2 | |
5 | Johanna Britta VARS | Gliss | EST | 17.43 | 6.60 | 10.83 | 2.08 | 2.25 | 0.00 | #6 | |
6 | Keity KAHR | IK TA | EST | 16.60 | 5.97 | 10.63 | 2.00 | 2.25 | 0.00 | #7 | |
7 | Jevgenia KRAINOVA | Paasu | EST | 16.53 | 5.90 | 10.63 | 2.00 | 2.25 | 0.00 | #10 | |
8 | Megija SMATE | Slido | LAT | 16.10 | 6.37 | 10.23 | 1.92 | 2.17 | 0.50 | #3 | |
9 | Alina DAVODOVSKI | Krist | EST | 15.05 | 5.67 | 9.38 | 1.67 | 2.08 | 0.00 | #4 | |
10 | Anastasia MOSKOVAJA | Krist | EST | 14.30 | 4.37 | 10.43 | 1.92 | 2.25 | 0.50 | #13 | |
11 | Nikola KORIDZE | JLSS | LAT | 14.18 | 4.60 | 9.58 | 1.83 | 2.00 | 0.00 | #1 | |
12 | Veroonika KULPER | Paasu | EST | 14.11 | 4.93 | 9.18 | 1.75 | 1.92 | 0.00 | #8 | |
13 | Albina KOSTSOVA | Paasu | EST | 12.17 | 3.84 | 8.33 | 1.50 | 1.83 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 28.02.2016 19:24