Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ekaterina NORMANOVA | Krist | EST | 21.60 | 8.87 | 12.73 | 2.42 | 2.67 | 0.00 | #21 | |
2 | Gerda SMORODINA | Arabe | EST | 20.70 | 8.20 | 12.50 | 2.42 | 2.58 | 0.00 | #14 | |
3 | Elina SAEALLE | Staar | EST | 19.61 | 7.93 | 11.68 | 2.17 | 2.50 | 0.00 | #4 | |
4 | Ksenija LASTOVSKA | K.Ice | LAT | 19.25 | 7.17 | 12.08 | 2.33 | 2.50 | 0.00 | #17 | |
5 | Eva ZAKINA | Krist | EST | 18.16 | 7.13 | 11.03 | 2.08 | 2.33 | 0.00 | #8 | |
6 | Paula BELEVICA | JLSS | LAT | 18.15 | 7.10 | 11.05 | 2.00 | 2.42 | 0.00 | #1 | |
7 | Simona KUPLA | VBSS | LAT | 17.06 | 5.60 | 11.46 | 2.33 | 2.25 | 0.00 | #7 | |
8 | Ailuna IBRAJEVA | Krist | EST | 16.90 | 6.07 | 10.83 | 2.00 | 2.33 | 0.00 | #15 | |
8 | Anetta MANNISTE | Staar | EST | 16.90 | 6.07 | 10.83 | 2.00 | 2.33 | 0.00 | #10 | |
10 | Mia Nora ABRAS | Staar | EST | 16.23 | 5.60 | 10.63 | 2.00 | 2.25 | 0.00 | #6 | |
10 | Felicita PUZANOVA | Kaska | LAT | 16.23 | 5.60 | 10.63 | 2.00 | 2.25 | 0.00 | #22 | |
12 | Maria DORLOVA | Krist | EST | 15.20 | 4.37 | 10.83 | 2.08 | 2.25 | 0.00 | #20 | |
13 | Kristina GOLUBEVA | Paasu | EST | 14.93 | 4.30 | 10.63 | 2.00 | 2.25 | 0.00 | #19 | |
14 | Anna-Maria ISSAKOVA | Arabe | EST | 14.51 | 4.50 | 10.01 | 1.83 | 2.17 | 0.00 | #13 | |
15 | Matilda KOPPEL | Arabe | EST | 14.33 | 4.60 | 10.23 | 1.92 | 2.17 | 0.50 | #9 | |
16 | Evelina SURIKOVA | Krist | EST | 13.65 | 4.47 | 9.18 | 1.75 | 1.92 | 0.00 | #5 | |
17 | Aleksandra SUMAROK | Paasu | EST | 13.65 | 4.70 | 8.95 | 1.58 | 2.00 | 0.00 | #3 | |
18 | Sofia RUSSIS | Paasu | EST | 13.38 | 4.20 | 9.18 | 1.75 | 1.92 | 0.00 | #16 | |
19 | Jana ANDRIANOVA | Juna | EST | 13.21 | 3.63 | 9.58 | 1.75 | 2.08 | 0.00 | #12 | |
20 | Emilia LOEL | Gliss | EST | 13.12 | 3.61 | 10.01 | 1.83 | 2.17 | 0.50 | #18 | |
21 | Adell GARAJEVA | Juna | EST | 12.62 | 3.86 | 8.76 | 1.67 | 1.83 | 0.00 | #2 | |
22 | Adeele TEIVEJOE | Gliss | EST | 10.93 | 2.80 | 8.13 | 1.42 | 1.83 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 28.02.2016 19:24