Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna ONUFRIJEVA | Aass | LAT | 49.40 | 23.04 | 26.36 | 3.92 | 3.67 | 3.92 | 4.00 | 0.00 | #3 | |
2 | Stella Victoria OJALA | IK TA | EST | 41.32 | 15.40 | 26.92 | 4.08 | 3.92 | 3.92 | 3.92 | 1.00 | #5 | |
3 | Laura Anna TAMMESOO | IK TA | EST | 38.67 | 15.86 | 23.81 | 3.42 | 3.42 | 3.50 | 3.67 | 1.00 | #1 | |
4 | Arlette ARENDI | IK TA | EST | 30.82 | 9.70 | 22.12 | 3.17 | 3.17 | 3.25 | 3.42 | 1.00 | #4 | |
5 | Liisa LOEL | Solo- | EST | 29.51 | 8.97 | 22.54 | 3.17 | 3.17 | 3.50 | 3.42 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 28.02.2016 19:24