Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annely POPEL | Talve | EST | 23.02 | 12.10 | 10.92 | 3.17 | 3.25 | 0.00 | #16 | |
2 | Elza CAUNE | K.Ice | LAT | 22.19 | 10.57 | 11.62 | 3.25 | 3.58 | 0.00 | #17 | |
3 | Taisija RUMIANCEVA | Speig | LTU | 20.93 | 10.66 | 10.77 | 3.08 | 3.25 | 0.50 | #12 | |
4 | Alisa SMIRNOVA | Staar | EST | 20.77 | 10.57 | 10.20 | 2.92 | 3.08 | 0.00 | #2 | |
5 | Karlina Marta KENINA | Slido | LAT | 20.70 | 9.93 | 10.77 | 2.92 | 3.42 | 0.00 | #13 | |
6 | Berit KUKK | IK TA | EST | 20.52 | 10.60 | 9.92 | 2.75 | 3.08 | 0.00 | #8 | |
7 | Sofja STEPCHENKO | K.Ice | LAT | 20.51 | 9.46 | 11.05 | 3.08 | 3.42 | 0.00 | #9 | |
8 | Valerija GALDIKAITE | Speig | LTU | 19.30 | 8.54 | 10.76 | 3.00 | 3.33 | 0.00 | #11 | |
9 | Emilija OZOLA | JLSS | LAT | 19.22 | 9.30 | 9.92 | 2.75 | 3.08 | 0.00 | #4 | |
10 | Serafima DOKETOVA | Paasu | EST | 19.18 | 8.83 | 10.35 | 2.92 | 3.17 | 0.00 | #20 | |
11 | Daniela DAVIDOVICHA | K.Ice | LAT | 18.56 | 8.93 | 10.63 | 3.08 | 3.17 | 1.00 | #15 | |
12 | Annabel LELLEP | IK TA | EST | 18.00 | 9.07 | 8.93 | 2.50 | 2.75 | 0.00 | #1 | |
13 | Merit RAND | Juna | EST | 17.80 | 8.60 | 9.20 | 2.58 | 2.83 | 0.00 | #10 | |
14 | Paula Eliza NELSONE | Tukum | LAT | 17.61 | 7.97 | 9.64 | 2.75 | 2.92 | 0.00 | #3 | |
15 | Marianna TSELPANOVA | Oiler | EST | 16.60 | 7.60 | 9.50 | 2.67 | 2.92 | 0.50 | #21 | |
16 | Inga NESTEROVA | Krist | EST | 16.35 | 7.07 | 9.78 | 2.75 | 3.00 | 0.50 | #18 | |
17 | Birgit RAMSON | Staar | EST | 16.14 | 6.50 | 9.64 | 2.75 | 2.92 | 0.00 | #19 | |
18 | Selene Kerlin MARK | Juna | EST | 14.97 | 6.18 | 8.79 | 2.50 | 2.67 | 0.00 | #14 | |
19 | Liis SULG | IK TA | EST | 14.97 | 6.47 | 8.50 | 2.33 | 2.67 | 0.00 | #6 | |
20 | Liva KRASTINA | JLSS | LAT | 12.41 | 5.20 | 8.21 | 2.33 | 2.50 | 1.00 | #7 | |
21 | Liana MONTVIDE | JLSS | LAT | 11.78 | 4.55 | 8.23 | 2.17 | 2.67 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 28.02.2016 19:24