Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasia MIRONOVA | K.Ice | LAT | 17.92 | 8.57 | 9.35 | 2.50 | 3.00 | 0.00 | #8 | |
2 | Leticija KANDELE | VBSS | LAT | 15.01 | 6.93 | 8.08 | 2.17 | 2.58 | 0.00 | #10 | |
3 | Greetel EELSOO | IK TA | EST | 13.82 | 6.17 | 7.65 | 2.00 | 2.50 | 0.00 | #1 | |
4 | Mia Nora PETTERSEN | Gliss | EST | 13.75 | 6.10 | 7.65 | 2.08 | 2.42 | 0.00 | #3 | |
5 | Emily SAAGO | Staar | EST | 13.60 | 6.10 | 7.50 | 2.08 | 2.33 | 0.00 | #6 | |
6 | Diana KRISTLAIT | IK TA | EST | 13.45 | 5.80 | 7.65 | 2.08 | 2.42 | 0.00 | #15 | |
7 | Katarina Lotta VOSU | Gliss | EST | 13.40 | 6.53 | 7.37 | 2.08 | 2.25 | 0.50 | #13 | |
8 | Anni Matilda TONISSOO | IK TA | EST | 12.13 | 4.90 | 7.23 | 2.00 | 2.25 | 0.00 | #14 | |
9 | Maria Elisabeth VALJAOTS | IK TA | EST | 12.05 | 4.76 | 7.79 | 2.25 | 2.33 | 0.50 | #11 | |
10 | Marian HARM | Vilja | EST | 10.67 | 4.30 | 6.37 | 1.83 | 1.92 | 0.00 | #5 | |
11 | Rebecca Mia SOOSAAR | Vilja | EST | 10.66 | 5.50 | 5.66 | 1.50 | 1.83 | 0.50 | #12 | |
12 | Illika KULDKEPP | IK TA | EST | 9.80 | 3.77 | 6.53 | 1.67 | 2.17 | 0.50 | #7 | |
13 | Marie MAEOTS | IK TA | EST | 9.70 | 3.90 | 5.80 | 1.58 | 1.83 | 0.00 | #2 | |
14 | Leana MIRONOV | IK TA | EST | 7.44 | 2.49 | 4.95 | 1.33 | 1.58 | 0.00 | #4 | |
15 | Maria Sophia LAKSBERG | Gliss | EST | 6.96 | 3.07 | 4.39 | 1.25 | 1.33 | 0.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 28.02.2016 19:24