Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicole ERIK | A.Lev | EST | 37.11 | 20.43 | 16.68 | 3.17 | 3.50 | 0.00 | #12 | |
2 | Caterina PEZZAROSSI | VAL R | ITA | 36.29 | 17.73 | 18.56 | 3.75 | 3.67 | 0.00 | #10 | |
3 | Valeriia ZAITSEVA | RUS | 35.18 | 18.30 | 16.88 | 3.17 | 3.58 | 0.00 | #5 | ||
4 | Polina JUTSENKO | Casca | EST | 34.87 | 19.04 | 15.83 | 3.25 | 3.08 | 0.00 | #15 | |
5 | Anastassia OLEKHNEVA | A.Lev | EST | 33.06 | 17.00 | 16.06 | 3.17 | 3.25 | 0.00 | #9 | |
6 | Angelina PALAGINA | Moskv | RUS | 32.80 | 16.77 | 16.03 | 3.33 | 3.08 | 0.00 | #4 | |
7 | Mariia SHIROCHENKOVA | Moskv | RUS | 32.29 | 15.84 | 16.45 | 3.08 | 3.50 | 0.00 | #11 | |
8 | Emilia ERKO | Rauma | FIN | 32.12 | 17.12 | 15.00 | 3.00 | 3.00 | 0.00 | #19 | |
9 | Annely POPEL | Talve | EST | 31.83 | 16.40 | 15.43 | 3.25 | 2.92 | 0.00 | #3 | |
10 | Katerina MAMONTOVA | Talve | EST | 31.47 | 16.97 | 15.00 | 3.00 | 3.00 | 0.50 | #17 | |
11 | Valerija GALDIKAITE | SPEIG | LTU | 29.65 | 15.47 | 14.18 | 2.92 | 2.75 | 0.00 | #1 | |
12 | Viktoria AKULOVA | Krist | EST | 27.83 | 13.40 | 15.43 | 3.25 | 2.92 | 1.00 | #2 | |
13 | Valeria PRUTTSENKO | Staar | EST | 25.40 | 11.10 | 14.80 | 2.92 | 3.00 | 0.50 | #8 | |
14 | Sofja SUKMANOVA | Paasu | EST | 24.69 | 12.13 | 13.56 | 2.67 | 2.75 | 1.00 | #6 | |
15 | Evelin KULL | IK Ta | EST | 22.22 | 9.26 | 13.96 | 2.83 | 2.75 | 1.00 | #13 | |
16 | Anna ZURAVLJOV | Oiler | EST | 21.94 | 9.11 | 13.33 | 2.58 | 2.75 | 0.50 | #14 | |
17 | Adele TASA | IK Ta | EST | 19.38 | 9.00 | 11.88 | 2.42 | 2.33 | 1.50 | #18 | |
18 | Maria Dolores SOVA | IK Ta | EST | 18.81 | 6.81 | 12.50 | 2.42 | 2.58 | 0.50 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 26.02.2017 19:02