Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amalia ZELENJAK | A.Lev | EST | 41.42 | 19.34 | 22.08 | 4.33 | 4.50 | 0.00 | #1 | |
2 | Anastasija KONGA | JLSS | LAT | 38.48 | 18.90 | 19.58 | 3.83 | 4.00 | 0.00 | #22 | |
3 | Sandra-Liisa JERMONOK | Gliss | EST | 38.12 | 17.06 | 21.06 | 4.25 | 4.17 | 0.00 | #9 | |
4 | Marianne MUST | A.Lev | EST | 36.71 | 17.33 | 19.38 | 3.83 | 3.92 | 0.00 | #21 | |
5 | Ginevra MASE | VAL R | ITA | 35.80 | 15.60 | 20.20 | 4.08 | 4.00 | 0.00 | #13 | |
6 | Eliise ALOP | IK Ta | EST | 34.65 | 15.07 | 19.58 | 3.83 | 4.00 | 0.00 | #18 | |
7 | Maarja Lill MADISSON | Staar | EST | 34.52 | 15.76 | 18.76 | 3.67 | 3.83 | 0.00 | #10 | |
8 | Sille-Riin TALI | Gliss | EST | 32.38 | 14.45 | 17.93 | 3.75 | 3.42 | 0.00 | #17 | |
9 | Siiri HEIKKILÄ | Rauma | FIN | 31.59 | 14.09 | 17.50 | 3.50 | 3.50 | 0.00 | #3 | |
10 | Jenny KARTTUNEN | Rauma | FIN | 30.05 | 12.35 | 17.70 | 3.50 | 3.58 | 0.00 | #11 | |
11 | Valeria DEGTJARJOVA | Paasu | EST | 29.61 | 12.73 | 16.88 | 3.33 | 3.42 | 0.00 | #7 | |
12 | Martaliis KUSLAP | A.Lev | EST | 29.03 | 12.77 | 16.26 | 3.25 | 3.25 | 0.00 | #15 | |
13 | Karina KARAVAJEVA | Paasu | EST | 28.21 | 10.71 | 17.50 | 3.50 | 3.50 | 0.00 | #23 | |
14 | Jekaterina GONTSAROVA | Paasu | EST | 28.18 | 11.50 | 16.68 | 3.25 | 3.42 | 0.00 | #19 | |
15 | Marianna TSELPANOVA | Oiler | EST | 27.67 | 11.84 | 15.83 | 3.08 | 3.25 | 0.00 | #8 | |
16 | Maiken IVANOV | IK Ta | EST | 27.40 | 11.77 | 18.13 | 3.83 | 3.42 | 2.50 | #12 | |
17 | Lisethe KRUUS | IK Ta | EST | 27.21 | 10.83 | 16.88 | 3.42 | 3.33 | 0.50 | #4 | |
18 | Anastassija VOLKOVA | Paasu | EST | 27.05 | 11.92 | 15.63 | 3.08 | 3.17 | 0.50 | #20 | |
19 | Berit KUKK | IK Ta | EST | 27.00 | 12.20 | 14.80 | 3.00 | 2.92 | 0.00 | #6 | |
20 | Alice RAIK | Paasu | EST | 26.66 | 10.60 | 16.06 | 3.17 | 3.25 | 0.00 | #24 | |
21 | Evgenia TSAVELIDZE | Paasu | EST | 23.97 | 8.84 | 15.63 | 3.08 | 3.17 | 0.50 | #14 | |
22 | LUETA SILINA | VBSS | LAT | 23.76 | 7.18 | 17.08 | 3.58 | 3.25 | 0.50 | #16 | |
23 | Polina KUROTSKINA | Paasu | EST | 23.67 | 8.34 | 15.83 | 3.25 | 3.08 | 0.50 | #2 | |
24 | Evelin BECKER | Paasu | EST | 21.45 | 7.87 | 14.58 | 3.00 | 2.83 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 26.02.2017 19:02