Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hertta ESKO | Rauma | FIN | 31.79 | 15.77 | 16.02 | 3.17 | 3.17 | 3.08 | 0.00 | #4 | |
2 | Eva SAMOSTSENKOVA | Gliss | EST | 30.22 | 14.06 | 16.16 | 3.25 | 3.08 | 3.17 | 0.00 | #3 | |
3 | Kaia-Riin ROHTMAA | IK Ta | EST | 26.99 | 12.97 | 15.02 | 2.92 | 2.92 | 3.00 | 1.00 | #2 | |
4 | Liis KLIMOV | Gliss | EST | 25.05 | 11.17 | 14.88 | 3.08 | 2.75 | 2.92 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 26.02.2017 19:02